Elizabeth Ruegg
Headwater Health Care Centre/President and Chief Executive Officer
At a Glance
2016
Latest Salary
$184,5052016
Total Compensation
$185,389Incl. $883 benefits
Employer Rank
#1Headwater Health Care Centre
Years on List
82009–2016
Salary History
Full History
2009–2016
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2016 | Headwater Health Care Centre | President and Chief Executive Officer | $184,505 | $883 | $185,389 |
| 2015 | Headwaters Health Care Centre | President and Chief Executive Officer | $230,008 | $1,107 | $231,114 |
| 2014 | Headwaters Health Care Centre | President and Chief Executive Officer | $231,363 | $1,064 | $232,427 |
| 2013 | Headwaters Health Care Centre | President & Chief Executive Officer | $230,008 | $1,015 | $231,023 |
| 2012 | Headwaters Health Care Centre | President & Chief Executive Officer | $220,081 | $701 | $220,782 |
| 2011 | Headwaters Health Care Centre | Interim President/Chief Executive Officer | $179,912 | $483 | $180,395 |
| 2010 | Headwaters Health Care Centre | Vice President, Patient Services | $132,171 | $422 | $132,593 |
| 2009 | Headwaters Health Care Centre | Vice President, Patient Services | $135,590 | $419 | $136,009 |
Also at Headwater Health Care Centre
#1Donna Clark
$168,058
Vice President Patient Services
#2Tom Reid
$133,407
Chief of Paramedic Services
#3Shelley Ogrady
$130,695
Program Director
#4Kathleen Fraser
$123,003
Registered Nurse
#5Mike T. Bendell
$122,798
Program Director
#6Mary Wheelwright
$122,798
Program Director
#7Sherry Shortt
$120,558
Registered Nurse
#8Catherine Coote
$117,120
Registered Nurse
#9Lucy Gilmore
$115,211
Clinical Nurse Specialist
#10Paul Deprinse
$111,013
Deputy Chief of Paramedic Services