City of Thunder Bay Sunshine List 2007
71 employees earning $100K+ · median $108,021 · average $111,941 · overview and trend →
Who makes the most at City of Thunder Bay in 2007?
ROBERT HERMAN, Police Chief, was paid $190,769 in 2007 — the highest total compensation among 71 City of Thunder Bay employees on the Sunshine List; the median salary there was $108,021.
All Employees · 71 in 2007
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | ROBERT HERMANPolice Chief | Police Chief | $176,764 | $190,769 |
| 2 | RONALD GILLIESDeputy Police Chief | Deputy Police Chief | $150,480 | $164,355 |
| 3 | ROBERT PETRIEChief Administrative Officer | Chief Administrative Officer | $135,432 | $141,073 |
| 4 | ALAN SPOONERFire Platoon Chief | Fire Platoon Chief | $138,441 | $138,892 |
| 5 | KENNETH DAVISPolice Sergeant | Police Sergeant | $127,409 | $131,336 |
| 6 | RONALD RIMMERPolice Staff Sergeant | Police Staff Sergeant | $125,119 | $129,482 |
| 7 | ROBERT ALEXANDERGeneral Manager, Community Services | General Manager, Community Services | $127,890 | $128,519 |
| 8 | CAROL BUSCHCity Treasurer/General Manager, Finance | City Treasurer/General Manager, Finance | $127,890 | $128,519 |
| 9 | ROSALIE EVANSCity Solicitor/General Manager, Corporate Services | City Solicitor/General Manager, Corporate Services | $127,771 | $128,400 |
| 10 | DARRELL MATSONGeneral Manager, Transportation & Works | General Manager, Transportation & Works | $126,668 | $127,291 |
| 11 | JOHN MCCULLOUGHFire Platoon Chief | Fire Platoon Chief | $118,759 | $123,324 |
| 12 | MANFRED ROHRFire District Chief | Fire District Chief | $122,564 | $122,997 |
| 13 | MARK SMITHGeneral Manager, Development | General Manager, Development | $121,792 | $122,391 |
| 14 | JEAN-PAUL LEVESQUESuperintendent, Operations, Police | Superintendent, Operations, Police | $121,220 | $121,817 |
| 15 | ALAN FYDIRCHUKGeneral Manager, Facilities & Fleet | General Manager, Facilities & Fleet | $119,693 | $120,282 |
| 16 | DENNIS ELCHESONDistrict Chief, Fire | District Chief, Fire | $117,855 | $118,289 |
| 17 | VIRGINIA GARLANDRegistered Nurse | Registered Nurse | $117,722 | $117,722 |
| 18 | ALAN MCKENZIEPolice Staff Sergeant | Police Staff Sergeant | $112,231 | $116,471 |
| 19 | RICHARD PEOTTOFire Chief | Fire Chief | $115,617 | $116,186 |
| 20 | ROBERT HODGSONDistrict Chief, Fire | District Chief, Fire | $113,539 | $113,972 |
| 21 | KENNETH KETONENDistrict Chief, Fire | District Chief, Fire | $113,312 | $113,745 |
| 22 | JOHN MILLFire Captain | Fire Captain | $113,230 | $113,682 |
| 23 | ELENA GVORARegistered Nurse | Registered Nurse | $112,318 | $112,602 |
| 24 | JOHN HAYFire Chief | Fire Chief | $112,022 | $112,474 |
| 25 | HUGUETTE MARCHAKAmbulance Leadhand | Ambulance Leadhand | $112,079 | $112,388 |
| 26 | GLEN GRAYDONFirefighter/SCBA Technician | Firefighter/SCBA Technician | $111,666 | $112,023 |
| 27 | JAMES NUTTALLFire District Chief | Fire District Chief | $111,612 | $112,014 |
| 28 | THOMAS CHANDLERFire Platoon Chief | Fire Platoon Chief | $111,275 | $111,726 |
| 29 | GREGORY SMITHFire Platoon Chief | Fire Platoon Chief | $110,535 | $110,986 |
| 30 | GLEN FOSSUMDistrict Chief, Fire | District Chief, Fire | $110,150 | $110,512 |
| 31 | PAUL MARCHIORIPolice Sergeant | Police Sergeant | $106,087 | $110,014 |
| 32 | FRANK RINNDirector, Apparatus & Equipment, Fire | Director, Apparatus & Equipment, Fire | $109,220 | $109,653 |
| 33 | LORNE CLIFFORDBranch Commander, Police | Branch Commander, Police | $108,787 | $109,322 |
| 34 | JAMES SYMONSBranch Commander, Police | Branch Commander, Police | $108,787 | $109,322 |
| 35 | PAUL BABIAKBranch Commander, Police | Branch Commander, Police | $108,787 | $109,322 |
| 36 | ANDREW CLARKPolice Sergeant | Police Sergeant | $105,565 | $109,248 |
| 37 | PAUL ULVANGFire District Chief | Fire District Chief | $108,596 | $108,998 |
| 38 | TERRANCE DOUGLASDeputy Fire Chief | Deputy Fire Chief | $108,021 | $108,520 |
| 39 | ARTHUR WARKFire District Chief | Fire District Chief | $108,015 | $108,449 |
| 40 | MURRAY MCLEODFire Captain | Fire Captain | $108,020 | $108,411 |
| 41 | RONALD GORRIEDistrict Chief, Fire | District Chief, Fire | $107,923 | $108,248 |
| 42 | JOSEPH LAFONTAINEFire Captain | Fire Captain | $107,365 | $107,757 |
| 43 | PETER WORRELLBranch Commander, Police | Branch Commander, Police | $107,005 | $107,530 |
| 44 | BRIAN BERRINGERDirector, Prevention, Fire | Director, Prevention, Fire | $106,649 | $107,082 |
| 45 | MARY PENNARUNRegistered Nurse | Registered Nurse | $106,528 | $106,802 |
| 46 | KENNETH MCWHIRTERManager, Environment | Manager, Environment | $106,224 | $106,721 |
| 47 | GEORGE SCHANFire District Chief | Fire District Chief | $106,157 | $106,556 |
| 48 | ROBERT GIBSONDistrict Chief, Fire | District Chief, Fire | $106,046 | $106,371 |
| 49 | ROBERT WALTERSDirector Administration, Fire | Director Administration, Fire | $105,211 | $105,634 |
| 50 | DAVID NELSONFire Captain | Fire Captain | $104,962 | $105,354 |
| 51 | ROGER LOCKWOODPrevention Officer, Fire | Prevention Officer, Fire | $104,817 | $105,209 |
| 52 | RITA CLASENSupervisor, Accounting | Supervisor, Accounting | $103,925 | $104,389 |
| 53 | STEVEN NEWMANFire Captain | Fire Captain | $103,701 | $104,092 |
| 54 | BRIAN NIEMINENFire Captain | Fire Captain | $103,539 | $103,931 |
| 55 | DOUGLAS ADAMSONFire Captain | Fire Captain | $103,241 | $103,632 |
| 56 | SCOTT BROWNFire Captain | Fire Captain | $103,238 | $103,630 |
| 57 | DAVID MARCHFire Captain | Fire Captain | $102,769 | $103,152 |
| 58 | LORNE SKOGBERGFire Captain | Fire Captain | $101,939 | $102,330 |
| 59 | DWIGHT GESSIEManager, Parks | Manager, Parks | $101,538 | $102,035 |
| 60 | JOSEPH GRZELEWSKIFire Captain | Fire Captain | $101,393 | $101,785 |
| 61 | ALLAN WRIGHTSELLDeputy Fire Chief | Deputy Fire Chief | $101,124 | $101,622 |
| 62 | JOHN HUSIAKManager, Roads | Manager, Roads | $101,124 | $101,622 |
| 63 | ALAN HJORTHManager, Human Resources | Manager, Human Resources | $101,124 | $101,622 |
| 64 | ROBERT COLQUHOUNManager, Revenue | Manager, Revenue | $101,112 | $101,609 |
| 65 | MICHAEL KENNEDYHomes Administrator | Homes Administrator | $101,094 | $101,591 |
| 66 | LYNNE MARTINManager, Accounting | Manager, Accounting | $101,044 | $101,541 |
| 67 | DAN MUNSHAWManager, Materials Management | Manager, Materials Management | $101,044 | $101,541 |
| 68 | PASQUALE MAUROManager, Engineering | Manager, Engineering | $100,977 | $101,473 |
| 69 | ANDREW HAYBranch Commander, Police | Branch Commander, Police | $100,839 | $101,335 |
| 70 | GUIDO NADINFire Captain | Fire Captain | $100,736 | $101,126 |
| 71 | WENDY KIRKPATRICKHomes Administrator | Homes Administrator | $100,501 | $100,995 |
Download CSV (2007) →Contains information licensed under the Open Government Licence — Ontario. Compiled by SunshineList.