St. John's Rehab Hospital Sunshine List 2009
Also filed as St. John's Rehab. (2004–2005).
15 employees earning $100K+ · median $109,004 · average $136,084 · overview and trend →
Who makes the most at St. John's Rehab Hospital in 2009?
MALCOLM MOFFAT, President/Chief Executive Officer, was paid $388,025 in 2009 — the highest total compensation among 15 St. John's Rehab Hospital employees on the Sunshine List; the median salary there was $109,004.
All Employees · 15 in 2009
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | MALCOLM MOFFATPresident/Chief Executive Officer | $377,276 | $388,025 |
| 2 | MARY LOUISE TOOPVice President, Corporate Services/Chief Financial Officer | $164,221 | $166,174 |
| 3 | RHONDA GALBRAITHVice President, Patient Programs/Chief Nursing Officer | $162,658 | $163,892 |
| 4 | GABRIELLE BOCHYNEKVP, Human Resources & Organizational Development/Chief Human Resources Officer | $139,058 | $139,817 |
| 5 | SERINE WARWARPsychologist | $122,656 | $123,239 |
| 6 | JACK COUTTSDirector, Engineering & Environmental Services | $122,185 | $122,899 |
| 7 | CINDY WONGDirector, Finance | $117,011 | $117,701 |
| 8 | PAULA GARDNERPsychologist | $109,001 | $109,663 |
| 9 | ELEANOR LEGGATDirector, Clinical Operations | $109,004 | $109,646 |
| 10 | FAY LIM-LAMBIEDirector, Professional Practice & Education | $106,739 | $107,366 |
| 11 | LINDA NASTURZIOManager, Patient Services | $103,036 | $103,600 |
| 12 | LINA AGRANATOVAPharmacist | $102,868 | $102,868 |
| 13 | CATHY PUPOManager, Patient Services | $102,278 | $102,843 |
| 14 | VIDA HOFMANNDirector, Pharmacy, Lab/Diagnositcs & Infection Control | $101,496 | $102,092 |
| 15 | MARISA LINPharmacist | $101,766 | $101,766 |
Download CSV (2009) →Contains information licensed under the Open Government Licence — Ontario. Compiled by SunshineList.