Tourism Sunshine List 2004
Also filed as Tourism & Recreation (2003–2004), Tourism and Recreation (2002) and Tourism, Culture & Recreation (2001).
11 employees earning $100K+ · median $108,456 · average $116,855 · overview and trend →
Who makes the most at Tourism in 2004?
WILLIAM ALLEN, Deputy Minister, was paid $201,985 in 2004 — the highest total compensation among 11 Tourism employees on the Sunshine List; the median salary there was $108,456.
All Employees · 11 in 2004
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | WILLIAM ALLENDeputy Minister | $186,509 | $201,985 |
| 2 | JEAN LAMADM, Tourism Division | $142,012 | $142,262 |
| 3 | DORIS HAASDirector, Sport & Recreation Branch | $111,338 | $111,533 |
| 4 | SCOT WEERESDirector, Tourism Recovery Office | $110,741 | $110,933 |
| 5 | LOUIE DI PALMADir., Special Projects/Mgr., Recreation | $108,456 | $108,645 |
| 6 | MICHAEL LANGFORDDir., Tourism Investment & Dev. Office | $108,456 | $108,645 |
| 7 | ELAINE NEMETHGM, Huronia Historical Parks | $108,180 | $108,368 |
| 8 | SHEILA LARMERDirector, Tourism Branch | $104,577 | $104,759 |
| 9 | MARY FERGUSONDirector, Communications | $103,027 | $103,206 |
| 10 | SERGIO BUONOCOREGM, Fort William Historical Parks | $101,409 | $101,586 |
| 11 | ROBERT GLAISTERManager, Corporate Policy Unit | $100,704 | $100,878 |
Download CSV (2004) →Contains information licensed under the Open Government Licence — Ontario. Compiled by SunshineList.