Alison Fraser
35 salary records across 4 employers, 2001–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Regional Municipality Of Peel Police Services
Municipalities & Services
2012–2025 · 14 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Applicant Investigator | $119,705 |
| 2024 | Constable | $149,385 |
| 2023 | Detective | $152,077 |
| 2022 | Detective | $143,431 |
| 2021 | Detective | $150,984 |
| 2020 | Detective | $131,330 |
| 2019 | Detective | $125,440 |
| 2018 | Sergeant | $124,252 |
| 2017 | Sergeant | $128,806 |
| 2016 | Sergeant | $121,488 |
| 2015 | Constable | $118,856 |
| 2014 | Constable | $109,712 |
| 2013 | Constable | $107,264 |
| 2012 | Constable | $102,943 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Elementary Principal | $167,168 |
| 2024 | Elementary Principal | $149,578 |
| 2023 | Principal - Elementary | $126,661 |
| 2022 | Principal Elementary School | $127,926 |
| 2021 | Principal Elementary School | $122,936 |
| 2020 | Principal Elementary School | $126,104 |
| 2019 | Principal Elementary School | $121,589 |
| 2018 | Principal - Elementary | $120,412 |
| 2017 | Principal - Elementary | $117,951 |
| 2015 | Principal - Elementary | $116,702 |
| 2014 | Principal - Elementary | $115,378 |
| 2013 | Principal - Elementary | $114,044 |
| Year | Position | Salary |
|---|---|---|
| 2010 | Chief Legislative Counsel | $198,639 |
| 2009 | Chief Legislative Counsel | $205,436 |
| 2008 | Chief Legislative Counsel | $205,929 |
| 2006 | Chief Legislative Counsel | $189,558 |
| 2005 | Chief Legislative Counsel | $178,631 |
| 2003 | Director, Legal Services | $179,367 |
| 2002 | Director, Legal Services | $159,379 |
| 2001 | Director, Legal Services | $180,914 |
Democratic Renewal Secretariat
Government of Ontario : Ministries
2004 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2004 | Assistant Deputy Minister | $181,229 |