Allison Stuart
27 salary records across 9 employers, 2001–2019.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Health & Long-Term Care
Government of Ontario : Ministries
2001–2010 · 10 records
| Year | Position | Salary |
|---|---|---|
| 2010 | Assistant Deputy Minister, Public Health | $167,175 |
| 2009 | Assistant Deputy Minister, Public Health | $170,895 |
| 2008 | Assistant Deputy Minister, Public Health | $158,054 |
| 2007 | Assistant Deputy Minister, Public Health | $131,188 |
| 2005 | Director, Emergency Management | $115,609 |
| 2004 | Director, Emergency Management | $114,131 |
| 2003 | Director, Hospitals Branch | $174,389 |
| 2002 | Director, Hospitals Branch | $143,654 |
| 2001 | Director, Hospitals Programs | $113,545 |
| 2006 | Director, Emergency Management | $125,820 |
Economic Development, Employment & Infrastructure/Research & Innovation
Government of Ontario - Ministries
2011–2015 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2013 | Team Leader | $112,773 |
| 2012 | Team Leader | $112,773 |
| 2011 | Team Leader / Chef d'équipe | $112,049 |
| 2015 | Team Lead / Chef d'équipe | $108,947 |
| 2014 | Team Lead / Chef d'équipe | $113,137 |
Comm. Safety and Corr. Services
Government of Ontario - Ministries
2011–2014 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2013 | Assistant Deputy Minister, Emergency Management Ontario | $181,001 |
| 2012 | Assistant Deputy Minister, Emergency Management Ontario | $181,001 |
| 2011 | Assistant Deputy Minister, Emergency Management Ontario / Sous-ministre adjointe, Gestion des situations d'urgence de l'Ontario | $180,028 |
| 2014 | Assistant Deputy Minister, Emergency Management Ontario / Sous-ministre adjointe, Gestion des situations d'urgence de l'Ontario | $173,502 |
Economic Development & Trade
Government of Ontario : Ministries
2007–2010 · 3 records
| Year | Position | Salary |
|---|---|---|
| 2010 | Team Leader | $112,486 |
| 2009 | Team Leader | $110,825 |
| 2007 | Team Leader, Program Delivery Unit | $101,565 |
| Year | Position | Salary |
|---|---|---|
| 2008 | Team Leader | $100,271 |
Economic Development and Growth / Research, Innovation and Science
Government of Ontario - Ministries
2016 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2016 | Team Lead | $108,947 |
Economic Development, Job Creation and Trade
Government of Ontario - Ministries
2019 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2019 | Team Lead | $110,565 |
Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science
Government of Ontario - Ministries
2018 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2018 | Team Lead | $100,669 |
Ministry of Economic Development and Growth/Ministry of Research, Innovation and Science / Ministère du Développement économique et de la Croissance / Ministère de la Recherche, de l'Innovation et des Sciences
Government of Ontario - Ministries
2017 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2017 | Team Lead / Chef d'équipe | $109,164 |