Andy Todd
16 salary records across 2 employers, 2009–2024.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Natural Resources and Forestry
Government of Ontario - Ministries
2009–2024 · 15 records
| Year | Position | Salary |
|---|---|---|
| 2024 | Manager, Lake Ontario Management Unit | $150,680Benefits $183Total $150,863 |
| 2023 | Manager, Lake Ontario Management Unit / Chef, unité de gestion des ressources du lac Ontario | $139,735Benefits $178Total $139,913 |
| 2021 | Manager, Lake Ontario Management Unit | $135,208Benefits $173Total $135,381 |
| 2020 | Manager, Lake Ontario Management Unit | $132,567Benefits $169Total $132,736 |
| 2019 | Manager, Lake Ontario Management Unit | $129,986Benefits $170Total $130,156 |
| 2018 | Manager, Lake Ontario Management Unit | $127,304Benefits $191Total $127,495 |
| 2017 | Manager, Lake Ontario Management Unit / Chef, unité de gestion des ressources du lac Ontario | $124,435Benefits $180Total $124,615 |
| 2016 | Manager, Lake Ontario Management Unit / Chef, unité de gestion des ressources du lac Ontario | $115,359Benefits $180Total $115,539 |
| 2015 | Manager, Lake Ontario Management Unit / Chef, unité de gestion des ressources du lac Ontario | $116,639Benefits $188Total $116,827 |
| 2014 | Manager, Lake Ontario Management Unit / Chef, unité de gestion des ressources du lac Ontario | $114,399Benefits $190Total $114,589 |
| 2013 | Manager, Lake Ontario Management Unit | $110,323Benefits $168Total $110,491 |
| 2012 | Manager, Lake Ontario Management Unit | $110,323Benefits $152Total $110,475 |
| 2011 | Manager, Lake Ontario Management Unit / Chef, unité de gestion des ressources du lac Ontario | $110,323Benefits $3,940Total $114,263 |
| 2010 | Manager, Lake Ontario Management Unit | $110,556Benefits $559Total $111,116 |
| 2009 | Manager, Lake Ontario Management Unit | $101,999Benefits $173Total $102,171 |
Northern Development, Mines, Natural Resources and Forestry
Government of Ontario - Ministries
2022 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2022 | Manager, Lake Ontario Management Unit | $142,398Benefits $176Total $142,574 |