Anne Weiler
Kirkland and District Hospital/Clinical Services Leader / Chef des Services Clinique
2015 Salary — last year on the list
$114,706Total compensation $115,278, including $571 in taxable benefits.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
At a Glance
2015
Employer Rank
#3Kirkland and District Hospital
Years on List
102006–2015
Peak Salary
$140,7052014
Full 2015 roster at Kirkland and District Hospital →·See where $114,706 ranks →
Total Compensation History
Full History
2006–2015
$102,453 in 2006 is worth about $154,196 in 2025 dollars.
| Year | Position | Salary |
|---|---|---|
| 2015 | Clinical Services Leader / Chef des Services CliniqueKirkland & District Hospital / Hopital de Kirkland et du district | $114,706 |
| 2014 | Integrated Chief Nursing Officer-Assistant Executive Director / Administratrice intégré à la direction des soins infirmiers-adjointe au directeur généralKirkland and District Hospital | $140,705 |
| 2013 | Integrated Chief Nursing Officer - Assistant Executive Director / Administratrice intégré à la direction des soins infirmiers - adjointe au directeur généralKirkland & District Hospital / Hôpital de Kirkland et du district | $131,181 |
| 2012 | Chief Nursing Officer – Assistant Executive Director/Administratrice adjointe à la direction des soins infirmiersKirkland & District Hospital / Hopital de Kirkland et du district | $116,978 |
| 2011 | Chief Nursing Officer - Assistant Executive Director/Administratrice adjointe à la direction des soins infirmiersKirkland & District Hospital / Hopital de Kirkland et du district | $121,650 |
| 2010 | Chief Nursing Officer/Assistant Executive DirectorKirkland & District Hospital | $118,042 |
| 2009 | Chief Nursing OfficerKirkland & District Hospital | $130,000 |
| 2008 | Chief Nursing OfficerKirkland & District Hospital | $111,695 |
| 2007 | Clinical Services LeaderKirkland & District Hospital | $104,651 |
| 2006 | Clinical Services LeaderKirkland and District Hospital | $102,453 |
On the List
2015
The 2015 Sunshine List recorded 115,920 disclosures of $100,000 or more. In 2015, Anne Weiler's total compensation of $115,278 at Kirkland and District Hospital ranked #3 of 14 disclosed that year. Kirkland and District Hospital's 2015 median disclosed salary was $106,826; Anne Weiler's $114,706 sat about 7% above it. Across 10 years at Kirkland and District Hospital (2006–2015), Anne Weiler's highest disclosed salary was $140,705, in 2014.