16 salary records across 2 employers, 2008–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Municipalities & Services
2013–2025 · 12 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2024 | Staff Sergeant | $194,399 | $999 | $195,397 |
| 2023 | — | $152,171 | $1,196 | $153,368 |
| 2022 | Staff Sergeant | $157,080 | $1,177 | $158,257 |
| 2021 | Staff Sergeant | $163,348 | $1,056 | $164,404 |
| 2019 | Detective Sergeant | $150,251 | $811 | $151,062 |
| 2025 | Staff Sergeant | $227,942 | $942 | $228,883 |
| 2018 | Detective Sergeant | $148,240 | $876 | $149,116 |
| 2017 | Detective Sergeant | $156,929 | $562 | $157,490 |
| 2016 | Detective Sergeant | $146,114 | $568 | $146,682 |
| 2015 | Detective Sergeant | $150,202 | $478 | $150,680 |
| 2014 | Detective Constable | $127,895 | $258 | $128,152 |
| 2013 | Detective Constable | $123,804 | $250 | $124,055 |
Municipalities and Services
2008–2012 · 4 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2012 | Detective Constable | $107,524 | $337 | $107,861 |
| 2011 | Detective Constable | $113,183 | $337 | $113,520 |
| 2010 | Detective Constable | $117,361 | $373 | $117,733 |
| 2008 | Constable, Major Crime | $100,200 | $433 | $100,633 |