Brian Campbell
35 salary records across 7 employers, 2004–2023.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2022 | Professor | $103,455 |
| 2021 | Professor | $104,437 |
| 2020 | Professor | $191,010 |
| 2019 | Professor | $204,745 |
| 2018 | Professor | $197,425 |
| 2017 | Professor | $195,255 |
| 2016 | Professor | $160,892 |
| 2015 | Associate Provost and Dean of Graduate Studies | $185,218 |
| 2014 | Associate Provost and Dean of Graduate Studies | $216,379 |
| 2013 | Associate Provost and Dean of Graduate Studies | $202,847 |
| 2012 | Associate Provost and Dean of Graduate Studies | $179,097 |
| 2011 | Associate Provost and Dean of Graduate Studies | $185,952 |
| 2010 | Associate Provost & Dean of Graduate Studies | $180,864 |
| 2009 | Associate Provost & Dean of Graduate Studies | $177,137 |
| 2008 | Dean, Graduate Studies | $161,016 |
| 2007 | Dean, Graduate Studies | $152,268 |
| 2006 | Dean, Graduate Studies | $142,662 |
| 2005 | Professor, Faculty of Social Sciences | $127,459 |
| 2004 | Assoc. Dean, Faculty of Social Sciences | $122,768 |
| Year | Position | Salary |
|---|---|---|
| 2010 | Executive Director, Government Relations | $158,960 |
| 2009 | Executive Director, Government Relations | $163,561 |
| 2008 | Executive Director, Government Relations | $137,316 |
| 2007 | Director, Resource Development | $116,995 |
Natural Resources and Forestry / Richesses Naturelles Et Forêts
Government of Ontario - Ministries
2018–2023 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2023 | Steep Rock Rehabilitation Lead / Chef, rétablissement de Steep Rock | $122,590 |
| 2021 | Steep Rock Rehabilitation Lead | $125,416 |
| 2020 | Steep Rock Rehabilitation Lead | $119,584 |
| 2018 | Steep Rock Rehabilitation Lead | $107,002 |
| Year | Position | Salary |
|---|---|---|
| 2015 | Electrical & Control Technician/Technologist | $110,523 |
| 2014 | Electrical and Control Technician / Technologist | $106,653 |
| Year | Position | Salary |
|---|---|---|
| 2022 | Working Supervisor, Fleet | $102,174 |
Northern Development, Mines, Natural Resources and Forestry
Government of Ontario - Ministries
2022 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2022 | Steep Rock Rehabilitation Lead | $127,460 |