20 salary records across 2 employers, 2001–2020.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2020 | Counsel | $106,502 | $110 | $106,613 |
| 2019 | Counsel | $180,087 | $220 | $180,306 |
| 2018 | Counsel | $166,740 | $239 | $166,979 |
| 2016 | Counsel | $179,823 | $276 | $180,099 |
| 2015 | Counsel / Avocate | $211,644 | $335 | $211,979 |
| 2014 | Counsel / Avocate | $200,198 | $329 | $200,527 |
| 2013 | Counsel | $192,663 | $291 | $192,954 |
| 2012 | Counsel | $186,408 | $267 | $186,674 |
| 2010 | Crown Counsel/Site Lead | $184,803 | $305 | $185,108 |
| 2009 | Crown Counsel, Site Lead | $173,314 | $295 | $173,608 |
| 2008 | Assistant Crown Attorney | $156,662 | $293 | $156,954 |
| 2007 | Assistant Crown Attorney | $148,632 | $267 | $148,899 |
| 2006 | Assistant Crown Attorney | $141,385 | $236 | $141,621 |
| 2005 | Assistant Crown Attorney | $124,814 | $209 | $125,023 |
| 2004 | Assistant Crown Attorney | $120,045 | $208 | $120,254 |
| 2003 | Assistant Crown Attorney | $121,311 | $164 | $121,476 |
| 2002 | Crown Counsel | $120,533 | $0 | $120,533 |
| 2001 | Crown Counsel | $121,582 | $0 | $121,582 |
Government of Ontario - Ministries
2011–2017 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2017 | Counsel / Avocate | $166,740 | $243 | $166,982 |
| 2011 | Deputy Director, Site Operation / Sous-directrice, Mise en œuvre dans les tribunaux | $199,021 | $277 | $199,298 |