David Gomez
17 salary records across 2 employers, 2009–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Regional Municipality Of Niagara – Niagara Reg. Police
Municipalities & Services
2013–2025 · 13 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Inspector | $203,533Benefits $19,474Total $223,006 |
| 2024 | Inspector | $188,372Benefits $19,283Total $207,654 |
| 2023 | Inspector | $177,527Benefits $18,712Total $196,240 |
| 2022 | Inspector | $171,914Benefits $18,657Total $190,571 |
| 2021 | Inspector | $168,271Benefits $11,596Total $179,866 |
| 2020 | Staff Sergeant | $141,502Benefits $1,240Total $142,742 |
| 2019 | Staff Sergeant | $141,970Benefits $1,021Total $142,991 |
| 2018 | Staff Sergeant | $135,391Benefits $1,035Total $136,426 |
| 2017 | Staff Sergeant | $140,761Benefits $1,207Total $141,968 |
| 2016 | Staff Sergeant | $144,771Benefits $622Total $145,393 |
| 2015 | Detective Sergeant | $120,351Benefits $495Total $120,846 |
| 2014 | Detective Sergeant | $145,937Benefits $298Total $146,235 |
| 2013 | Detective Sergeant | $118,737Benefits $288Total $119,025 |
Regional Municipality of Niagara - Police
Municipalities and Services
2009–2012 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2012 | Detective Sergeant | $108,636Benefits $379Total $109,015 |
| 2011 | Detective Sergeant | $111,817Benefits $378Total $112,196 |
| 2010 | Detective Sergeant | $104,166Benefits $419Total $104,585 |
| 2009 | Detective Sergeant | $102,172Benefits $435Total $102,607 |