David Parsons
43 salary records across 6 employers, 2009–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2025 | Teacher | $124,766 |
| 2024 | Teacher | $140,489 |
| 2023 | Teacher | $109,471 |
| 2022 | Teacher | $109,462 |
| 2021 | Teacher | $114,606 |
| 2020 | Teacher | $104,048 |
| 2019 | Teacher | $105,667 |
| 2018 | Teacher | $101,286 |
| 2017 | Teacher | $102,329 |
| 2016 | Teacher, Head | $101,600 |
| 2015 | Teacher - Head | $103,398 |
| 2014 | Teacher - Head | $100,571 |
| 2013 | Teacher - Head | $100,057 |
| 2012 | Teacher – Head | $100,579 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Program Officer / Responsable de programmes | $136,730 |
| 2024 | Major Organizations Officer / Responsable de Organismes majeurs | $107,865 |
| 2023 | Classical Music Officer / Responsable de la musique classique | $107,865 |
| 2022 | Classical Music Officer / Responsable de la musique classique | $107,865 |
| 2021 | Classical Music Officer / Responsable de la musique classique | $107,467 |
| 2020 | Classical Music Officer / Responsable de la musique classique | $107,697 |
| 2019 | Classical Music Officer / Responsable de la musique classique | $103,296 |
| 2018 | Classical Music Officer / Responsable de la musique classique | $102,520 |
| 2017 | Classical Music Officer/Responsable de la musique classique | $100,825 |
| 2015 | Classical Music Officer / Responsable de la musique classique | $103,225 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Advanced Care Paramedic | $126,145 |
| 2024 | Advanced Care Paramedic | $123,392 |
| 2023 | Advanced Care Paramedic | $122,764 |
| 2020 | Advanced Care Paramedic | $125,396 |
| 2019 | Advanced Care Paramedic | $118,362 |
| Year | Position | Salary |
|---|---|---|
| 2023 | Elementary Teacher | $103,020 |
| 2022 | Elementary Teacher | $103,020 |
| 2021 | Elementary Teacher | $102,290 |
Kawartha Lakes-Haliburton Housing Corporation
Other Public Sector Employers
2019 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2019 | Advanced Care Paramedic | $118,362 |