Elaina Taylor
9 salary records across 2 employers, 2008–2016.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2015 | Sergeant | $114,909Benefits $853Total $115,762 |
| 2014 | Sergeant | $110,180Benefits $815Total $110,995 |
| 2013 | Sergeant | $106,569Benefits $702Total $107,271 |
| 2012 | Sergeant | $106,150Benefits $696Total $106,846 |
| 2011 | Detective Sergeant | $103,653Benefits $694Total $104,346 |
| 2010 | Sergeant | $107,233Benefits $702Total $107,935 |
| 2009 | Sergeant | $112,106Benefits $702Total $112,808 |
| 2008 | Sergeant | $103,317Benefits $702Total $104,019 |
City of Woodstock - Woodstock Police Service
Municipalities and Services
2016 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2016 | Sergeant | $115,356Benefits $834Total $116,190 |