ELIZABETH RAEL
4 salary records across 4 employers, 2010–2013.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2013 | Senior Epidemiologist | $102,736 | $157 | $102,893 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2012 | Senior Epidemiologist | $102,736 | $142 | $102,878 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2010 | Senior Epidemiologist (Designated) | $100,082 | $164 | $100,246 |
Health Promotion & Sport / Promotion de la santé et Sport
Government of Ontario : Ministries
2011 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2011 | Senior Epidemiologist / Épidémiologiste principale | $102,076 | $148 | $102,224 |