Guy Fournier
13 salary records across 2 employers, 2006–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2025 | Registered Nurse/Infirmière autorisée | $114,116 |
| 2024 | Care Facilitator/Coordonateur des soins | $105,862 |
| 2017 | Registered Nurse/Infirmière autorisée | $100,513 |
| 2015 | Registered Nurse/Infirmière autorisée | $107,067 |
| 2014 | Registered Nurse / Infirmière autorisée | $141,692 |
| 2013 | Registered Nurse / Infirmière autorisée | $125,994 |
| 2012 | Registered Nurse / Infirmière autorisée | $104,580 |
| 2011 | Registered Nurse / Infirmière autorisée | $113,413 |
| 2010 | Registered Nurse | $147,675 |
| 2009 | Registered Nurse | $140,709 |
| 2008 | Registered Nurse | $149,503 |
| 2007 | Registered Nurse | $131,851 |
University of Ottawa Heart Institute
Hospitals and Boards of Public Health
2006 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2006 | Registered Nurse | $116,888 |