Ian Brown
49 salary records across 6 employers, 2002–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2019 | Professor of Biological Sciences | $224,814Benefits $0Total $224,814 |
| 2018 | Professor of Biological Sciences | $218,703Benefits $0Total $218,703 |
| 2017 | Professor of Biological Sciences | $207,028Benefits $0Total $207,028 |
| 2016 | Professor of Biological Sciences | $207,968Benefits $0Total $207,968 |
| 2015 | Professor Of Biological Sciences | $198,233Benefits $0Total $198,233 |
| 2014 | Professor of Biological Sciences | $188,030Benefits $281Total $188,311 |
| 2013 | Professor of Biological Sciences | $176,052Benefits $306Total $176,358 |
| 2012 | Professor of Biological Sciences | $180,471Benefits $306Total $180,777 |
| 2011 | Professor of Zoology | $183,006Benefits $306Total $183,312 |
| 2010 | Professor of Zoology | $176,016Benefits $295Total $176,311 |
| 2009 | Professor of Zoology | $170,061Benefits $478Total $170,538 |
| 2008 | Professor, Zoology | $165,035Benefits $672Total $165,707 |
| 2007 | Professor, Zoology | $157,830Benefits $672Total $158,503 |
| 2006 | Professor of Zoology | $140,066Benefits $710Total $140,775 |
City Of Ottawa – Police Services
Municipalities & Services
2014–2025 · 12 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Sergeant | $156,297Benefits $610Total $156,907 |
| 2024 | Constable | $142,676Benefits $610Total $143,286 |
| 2023 | Constable | $126,181Benefits $672Total $126,853 |
| 2022 | Constable | $125,450Benefits $672Total $126,121 |
| 2021 | Constable | $117,218Benefits $1,691Total $118,909 |
| 2020 | Constable | $123,363Benefits $667Total $124,030 |
| 2019 | Constable | $116,437Benefits $527Total $116,964 |
| 2018 | Constable | $112,530Benefits $527Total $113,057 |
| 2017 | Constable | $105,065Benefits $557Total $105,622 |
| 2016 | Constable | $102,008Benefits $707Total $102,715 |
| 2015 | Constable | $104,243Benefits $767Total $105,010 |
| 2014 | Constable | $102,170Benefits $902Total $103,072 |
| Year | Position | Salary |
|---|---|---|
| 2012 | City Manager | $125,242Benefits $0Total $125,242 |
| 2011 | City Manager | $154,940Benefits $353Total $155,293 |
| 2010 | City Manager | $151,072Benefits $911Total $151,982 |
| 2009 | City Manager | $152,710Benefits $965Total $153,675 |
| 2008 | City Manager | $143,986Benefits $980Total $144,966 |
| 2007 | City Manager | $139,891Benefits $950Total $140,840 |
| 2006 | City Manager | $135,628Benefits $895Total $136,523 |
| 2005 | City Manager | $126,108Benefits $842Total $126,949 |
| 2004 | City Manager | $122,327Benefits $807Total $123,134 |
| 2003 | City Manager | $110,724Benefits $731Total $111,455 |
| 2002 | City Manager | $104,444Benefits $683Total $105,127 |
| Year | Position | Salary |
|---|---|---|
| 2010 | Chief, Psychologist | $117,574Benefits $507Total $118,080 |
| 2009 | Chief, Psychologist | $119,434Benefits $488Total $119,922 |
| 2008 | Chief, Psychologist | $109,457Benefits $513Total $109,970 |
| 2007 | Chief, Psychologist | $108,024Benefits $462Total $108,486 |
| 2006 | Chief Psychologist | $103,113Benefits $434Total $103,547 |
| 2005 | Chief Psychologist | $102,145Benefits $519Total $102,664 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Commander, Paramedic Services | $127,725Benefits $745Total $128,470 |
| 2024 | Commander, Paramedic Services | $126,330Benefits $713Total $127,043 |
| 2023 | Commander, Paramedic Services | $122,338Benefits $717Total $123,055 |
| 2022 | Primary Care Paramedic, Paramedic Services | $103,216Benefits $327Total $103,543 |
| 2020 | Primary Care Paramedic, Paramedic Services | $101,003Benefits $287Total $101,290 |
Comm. Safety & Corr. Services / Sécurité com. et Services corr.
Government of Ontario : Ministries
2011 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2011 | Law Enforcement Officer / Agent d'exécution de la loi | $103,840Benefits $1,502Total $105,341 |