Jessica Baker
11 salary records across 4 employers, 2021–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Secondary Teacher | $125,099 | $0 | $125,099 |
| 2024 | Secondary Teacher | $138,240 | $0 | $138,240 |
| 2023 | — | $105,803 | $0 | $105,803 |
| 2022 | Secondary Teacher | $103,207 | $0 | $103,207 |
| 2021 | Secondary Teacher | $102,285 | $0 | $102,285 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Registered Nurse | $113,142 | $404 | $113,546 |
| 2024 | Registered Nurse | $109,925 | $397 | $110,322 |
| 2023 | — | $109,045 | $387 | $109,432 |
| 2022 | Registered Nurse | $100,932 | $398 | $101,330 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Elementary Teacher | $103,776 | $0 | $103,776 |
St. Joseph's Health Care London
Hospitals & Boards of Public Health
2023 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2023 | — | $102,777 | $175 | $102,952 |