JOHN HELM
8 salary records across 2 employers, 2010–2017.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Regional Municipality of York Police Services
Municipalities and Services
2012–2017 · 6 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2012 | Staff Sergeant | $117,367 | $552 | $117,919 |
| 2015 | Staff Sergeant | $141,063 | $647 | $141,710 |
| 2014 | Staff Sergeant | $126,009 | $722 | $126,731 |
| 2013 | Staff Sergeant | $182,965 | $688 | $183,652 |
| 2017 | Staff Sergeant | $141,020 | $671 | $141,690 |
| 2016 | Staff Sergeant | $140,803 | $650 | $141,453 |
Regional Municipality of York
Municipalities and Services
2010–2011 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2011 | Staff Sergeant | $106,397 | $427 | $106,824 |
| 2010 | Sergeant | $107,054 | $374 | $107,428 |