15 salary records across 2 employers, 2004–2018.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2018 | Superintendent | $111,987 | $491 | $112,479 |
| 2017 | Superintendent | $160,742 | $830 | $161,572 |
| 2015 | Superintendent | $152,412 | $925 | $153,337 |
| 2014 | Superintendent | $146,683 | $819 | $147,501 |
| 2013 | Staff Sergeant | $150,013 | $684 | $150,697 |
| 2012 | Staff Sergeant | $130,130 | $606 | $130,736 |
| 2007 | Detective, Major Crime | $111,668 | $710 | $112,378 |
| 2006 | Detective Criminal Investigations | $109,575 | $534 | $110,110 |
| 2005 | Sergeant, Criminal Intelligence | $111,366 | $753 | $112,119 |
| 2004 | Sergeant, Police Services | $109,897 | $681 | $110,579 |
Municipalities and Services
2008–2016 · 5 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2016 | Superintendent | $160,337 | $988 | $161,324 |
| 2011 | Staff Sergeant | $113,070 | $745 | $113,814 |
| 2010 | Staff Sergeant | $112,546 | $725 | $113,271 |
| 2009 | Staff Sergeant Drugs, Intelligence, Guns & Surveillance Branch | $120,406 | $741 | $121,147 |
| 2008 | Staff Sergeant, Drugs, Intelligence, Guns & Surveillance Branch | $118,358 | $804 | $119,162 |