Kevin Rice
27 salary records across 3 employers, 2011–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people. Where an employer lists this name more than once in the same year, those are different individuals.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Manager Integrated Solutions | $148,823 | $0 | $148,823 |
| 2024 | Manager Integrated Solutions | $160,633 | $0 | $160,633 |
| 2023 | — | $127,724 | $0 | $127,724 |
| 2022 | Manager Integrated Solutions | $115,803 | $0 | $115,803 |
| 2021 | Manager Integrated Solutions | $117,970 | $0 | $117,970 |
| 2020 | Manager Integrated Solutions | $113,457 | $0 | $113,457 |
| 2019 | Manager Integrated Solutions | $112,966 | $0 | $112,966 |
| 2018 | Manager Integrated Solutions | $113,684 | $90 | $113,774 |
| 2017 | Manager Intergrated Solutions | $106,395 | $267 | $106,662 |
| 2016 | Manager Integrated Solutions | $104,955 | $248 | $105,202 |
| 2015 | Manager Integrated Solutions | $107,407 | $236 | $107,643 |
| 2013 | Manager Integrated Solutions | $103,833 | $235 | $104,068 |
| 2012 | Manager, Integrated Solutions | $103,837 | $200 | $104,037 |
| 2011 | Manager, Integrated Solutions | $101,754 | $228 | $101,982 |
City Of Toronto – Toronto Transit Commission
Municipalities & Services
2019–2025 · 8 records
City Of Toronto – Toronto Transit Commission lists more than one Kevin Rice in the same year — those rows are different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2024 | Fleet Management Coordinator | $133,081 | $459 | $133,540 |
| 2023 | — | $127,122 | $403 | $127,525 |
| 2022 | Fleet Management Coordinator | $122,828 | $382 | $123,210 |
| 2021 | Fleet Management Coordinator | $113,483 | $348 | $113,831 |
| 2019 | Fleet Management Coordinator | $104,797 | $325 | $105,122 |
| 2025 | Fleet Management Coordinator | $144,059 | $487 | $144,546 |
| 2025 | Track Mechanic Trainee | $103,058 | $1,035 | $104,093 |
| 2020 | Fleet Management Coordinator | $108,702 | $347 | $109,049 |
Women's College Hospital
Hospitals & Boards of Public Health
2021–2025 · 5 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Manager, Information Security/Gestionnaire de la sécurité de l’information | $143,245 | $413 | $143,658 |
| 2023 | — | $123,308 | $417 | $123,725 |
| 2024 | Manager, Information Security/Responsable de la sécurité de l’information | $136,037 | $413 | $136,450 |
| 2022 | Information Security Officer | $105,910 | $389 | $106,298 |
| 2021 | Information Security Officer | $104,158 | $333 | $104,491 |