Mark Joel
Durham District School Board/Superintendent of Education / Operations
At a Glance
2014
Latest Salary
$124,0452014
Total Compensation
$124,432Incl. $387 benefits
Employer Rank
#33Durham District School Board
Years on List
132002–2014
Salary History
Full History
2002–2014
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2014 | Durham District School Board | Superintendent of Education / Operations | $124,045 | $387 | $124,432 |
| 2013 | Durham District School Board | Superintendent of Education/Operations | $170,644 | $654 | $171,298 |
| 2012 | Durham District School Board | Superintendent of Education/Operations | $170,644 | $799 | $171,443 |
| 2011 | Durham District School Board | Superintendent of Education/Operations | $167,337 | $880 | $168,217 |
| 2010 | Durham District School Board | Superintendent of Education/Operations | $162,482 | $854 | $163,337 |
| 2009 | Durham District School Board | Superintendent of Education/Operations | $165,173 | $757 | $165,930 |
| 2008 | Durham District School Board | Superintendent, Education/Operations | $151,325 | $708 | $152,033 |
| 2007 | Durham District School Board | Superintendent, Education, Operations | $146,354 | $687 | $147,041 |
| 2006 | Durham District School Board | Superintendent of Operations | $141,351 | $662 | $142,013 |
| 2005 | Durham DSB | Supt., Education/Ops./Pickering Schools | $142,269 | $554 | $142,822 |
| 2004 | Durham District School Board | Supt., Ed. Operations, Pickering Sch. | $125,570 | $544 | $126,115 |
| 2003 | Durham District School Board | Supt., Education, OPS.., Pickering Sch. | $119,784 | $446 | $120,230 |
| 2002 | Durham District School Board | Supt., Education / Pickering Schools | $104,623 | $413 | $105,036 |
On the List
2014
Durham District School Board's 2014 median disclosed salary was $112,548; Mark Joel's $124,045 sat about 10% above it. In 2014, Mark Joel's total compensation of $124,432 at Durham District School Board ranked #33 of 273 disclosed that year. The 2014 Sunshine List recorded 111,655 disclosures of $100,000 or more. Across 13 years at Durham District School Board (2002–2014), Mark Joel's highest disclosed salary was $170,644, in 2013.
Also at Durham District School Board
#1Martyn Beckett
$190,549
Director of Education
#2Harvey Bischof
$186,248
Secondary Teacher Seconded To Ontario Secondary Teachers Federation
#3Edward Hodgins
$182,334
Superintendent of Education / Business and Treasurer
#4Douglas Crichton
$170,643
Superintendent of Education / Operations
#5John Bowyer
$170,643
Superintendent of Education / Schools
#6Janet Edwards
$170,643
Superintendent of Education / Employee Relations
#7Lisa Millar
$170,643
Superintendent of Education / Schools
#8David Visser
$170,643
Superintendent of Education / Facilities Services
#9Luigia Ayotte
$170,315
Superintendent of Education / Programs
#10Anne Marie Laginski
$160,407
Superintendent of Education / Schools