Matthew Libich
City of Pickering/Captain
At a Glance
2025
Latest Salary
$154,5232025
Total Compensation
$155,796Incl. $1,274 benefits
Employer Rank
#33City of Pickering
Years on List
132012–2025
Salary History
Full History
2012–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | City Of Pickering | Captain | $154,523 | $1,274 | $155,796 |
| 2024 | City Of Pickering | Captain | $151,052 | $1,133 | $152,185 |
| 2023 | City Of Pickering | — | $139,126 | $1,095 | $140,222 |
| 2022 | City Of Pickering | 1st Class Firefighter | $140,278 | $1,033 | $141,311 |
| 2021 | City Of Pickering | 1st Class Firefighter | $115,395 | $1,060 | $116,456 |
| 2020 | City Of Pickering | 1st Class Firefighter | $114,250 | $1,002 | $115,253 |
| 2019 | City Of Pickering | 1st Class Firefighter | $113,598 | $990 | $114,588 |
| 2018 | City of Pickering | 1st Class Firefighter | $110,149 | $922 | $111,071 |
| 2017 | City of Pickering | 1st Class Firefighter | $113,133 | $877 | $114,011 |
| 2016 | City of Pickering | 1st Class Firefighter | $107,031 | $882 | $107,913 |
| 2015 | City of Pickering | 1st Class Firefighter | $100,591 | $839 | $101,430 |
| 2014 | City of Pickering | 1st Class Firefighter | $101,383 | $727 | $102,110 |
| 2012 | City of Pickering | 1st Class Firefighter | $101,382 | $632 | $102,014 |
Take-Home Pay
(After Tax) · 2025 estimate
Take-home on Matthew Libich's 2025 salary of $154,523 comes to roughly $106,375 once federal and Ontario income tax (about 27.6% effective) is deducted. Compared with 2024, when the figure was $151,052, that is a rise of about 2%. Matthew Libich has appeared on the list 13 times since 2012. Most Municipalities & Services employees belong to OMERS, so actual take-home is likely another 7–10% lower after pension contributions.
- Estimated net pay
- ~$106,375
- Effective income-tax rate (excl. CPP/EI)
- ~27.6%
- CPP + EI contributions
- ~$5,507
- vs. 2025 Captain median
- −2%
Where does $154,523 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.