MILTON CAPADAY
10 salary records across 2 employers, 2009–2018.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
City of Ottawa - Police Services
Municipalities and Services
2009–2018 · 9 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2018 | Sergeant | $101,807 | $263 | $102,070 |
| 2017 | Sergeant | $149,715 | $527 | $150,242 |
| 2016 | Sergeant | $142,171 | $527 | $142,698 |
| 2015 | Sergeant | $129,850 | $527 | $130,377 |
| 2014 | Sergeant | $137,678 | $527 | $138,205 |
| 2013 | Sergeant | $137,507 | $527 | $138,034 |
| 2011 | Sergeant | $113,414 | $449 | $113,863 |
| 2010 | Sergeant | $123,107 | $449 | $123,556 |
| 2009 | Sergeant | $121,068 | $449 | $121,517 |
City of Ottawa - Police Services Board
Municipalities and Services
2012 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2012 | Sergeant | $116,941 | $449 | $117,391 |