Nancy Castillo
9 salary records across 2 employers, 2017–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2024 | Information Technology Business Relationship Manager | $134,410 | $162 | $134,573 |
| 2022 | Senior Information Technology Architect | $116,741 | $152 | $116,893 |
| 2021 | Senior Information Technology Architect | $120,177 | $113 | $120,291 |
| 2020 | Senior Information Technology Architect | $118,261 | $0 | $118,261 |
| 2019 | Senior Information Technology Architect | $129,727 | $0 | $129,727 |
| 2018 | Project Lead | $115,557 | $0 | $115,557 |
| 2023 | — | $119,537 | $154 | $119,691 |
| 2017 | Project Lead / Chargée de projet | $117,134 | $0 | $117,134 |
Public and Business Service Delivery and Procurement
Government of Ontario – Ministries
2025 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Information Technology Business Relationship Manager | $142,939 | $177 | $143,116 |