PETER TURNER
13 salary records across 2 employers, 2002–2014.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
City of Toronto - Toronto Transit Commission
Municipalities and Services
2005–2014 · 10 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2006 | Senior Superintendent, Greenwood Shop | $102,579 | $76 | $102,655 |
| 2005 | Foreperson, Signals | $102,314 | $76 | $102,390 |
| 2014 | Foreperson - Signals | $132,087 | $372 | $132,459 |
| 2013 | Foreperson - Signals | $126,360 | $368 | $126,728 |
| 2012 | Foreperson - Signals | $118,611 | $359 | $118,970 |
| 2011 | Foreperson - Signals | $118,573 | $412 | $118,985 |
| 2010 | Foreperson - Signals | $115,753 | $221 | $115,974 |
| 2009 | Foreperson - Signals | $111,352 | $31 | $111,383 |
| 2008 | Foreperson, Signals | $106,505 | $0 | $106,505 |
| 2007 | Foreperson, Signals | $103,305 | $0 | $103,305 |
Health & Long-Term Care
Government of Ontario : Ministries
2002–2007 · 3 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2007 | Manager, Technical Architecture | $100,828 | $183 | $101,011 |
| 2002 | Manager, Technical Architecture | $101,944 | $192 | $102,136 |
| 2006 | Manager, Technical Architecture | $100,828 | $180 | $101,008 |