Rachael Smith-Tryon
11 salary records across 2 employers, 2015–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Kingston Health Sciences Centre
Hospitals & Boards of Public Health
2017–2025 · 9 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Program Operational Director\Directrice opérationnelle de programme | $190,501 |
| 2024 | Program Operational Director\Directrice opérationnelle de programme | $179,143 |
| 2023 | Workstream Leader Regional Health Information System Project\Chef de projet dans le cadre du projet de système régional d'information sur la santé | $192,205 |
| 2022 | Workstream Leader Regional Health Information System Project\Chef de projet dans le cadre du projet de système régional d’information sur la santé | $155,843 |
| 2021 | Workstream Leader Regional Health Information System Project\Chef de projet dans le cadre du projet de système régional d’information sur la santé | $145,325 |
| 2020 | Director Patient Flow Registration and Health Information\Directrice de l’enregistrement des flux de patients et de information sur la santé | $137,126 |
| 2019 | Director Patient Flow Registration and Health Information\Directrice de l�enregistrement des flux de patients et de l�information sur la sant� | $124,160 |
| 2018 | Director Registration and Health Information Systems\Directrice Enregistrement et systèmes d'information sur la santé | $112,593 |
| 2017 | Manager Admitting, Registration and Switchboard/Gestionnaire des admissions, des enregistrements et du standard | $108,720 |
Kingston General Hospital
Hospitals and Boards of Public Health
2015–2016 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2016 | Manager - Admitting, Registration and Switchboard/Gestionnaire d'admission,inscription, tableau | $103,578 |
| 2015 | Manager - Admitting, Registration & Switchboard / Gestionnaire d'admission,inscription, tableau | $100,912 |