Richard Barker
39 salary records across 5 employers, 2010–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Secondary Teacher | $123,333 | $0 | $123,333 |
| 2024 | Secondary Teacher | $133,257 | $0 | $133,257 |
| 2023 | — | $101,048 | $0 | $101,048 |
| 2022 | Secondary Teacher | $101,914 | $0 | $101,914 |
| 2020 | Secondary Teacher | $100,206 | $0 | $100,206 |
| 2019 | Secondary Teacher | $100,332 | $0 | $100,332 |
| 2018 | Secondary Teacher | $103,120 | $0 | $103,120 |
| 2017 | Secondary, Teacher | $108,496 | $39 | $108,535 |
| 2016 | Secondary, Teacher | $107,525 | $150 | $107,675 |
| 2015 | Secondary School Teacher | $111,228 | $146 | $111,374 |
| 2014 | Secondary Teacher | $113,160 | $146 | $113,306 |
| 2013 | Teacher, Secondary | $116,256 | $134 | $116,390 |
| 2011 | Teacher | $105,172 | $128 | $105,300 |
| 2010 | Teacher | $101,598 | $144 | $101,742 |
| 2012 | Secondary School Teacher | $114,435 | $128 | $114,563 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Specialist, Environmental Remediation | $124,446 | $372 | $124,818 |
| 2024 | Specialist, Environmental Remediation | $124,313 | $355 | $124,668 |
| 2023 | — | $115,592 | $356 | $115,948 |
| 2022 | Specialist, Environmental Remediation | $117,853 | $350 | $118,204 |
| 2021 | Specialist, Environmental Remediation | $102,351 | $309 | $102,660 |
| 2020 | Advisor, Environmental Remediation | $104,651 | $536 | $105,187 |
| 2019 | Advisor, Environmental Remediation | $101,706 | $570 | $102,276 |
| 2018 | Advisor, Environmental Remediation | $101,591 | $550 | $102,141 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Deputy Regional Director | $162,722 | $185 | $162,907 |
| 2024 | Deputy Regional Director | $133,413 | $174 | $133,587 |
| 2022 | Superintendent | $143,976 | $183 | $144,158 |
| 2021 | Superintendent | $144,149 | $177 | $144,326 |
| 2020 | Superintendent | $143,584 | $168 | $143,752 |
| 2019 | Deputy Regional Director | $127,783 | $161 | $127,945 |
| 2023 | — | $141,464 | $179 | $141,643 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Elementary Teacher | $116,943 | $0 | $116,943 |
| 2024 | Elementary Teacher | $133,339 | $0 | $133,339 |
| 2023 | — | $103,448 | $0 | $103,448 |
| 2022 | Elementary Teacher | $103,439 | $0 | $103,439 |
| 2021 | Elementary Teacher | $102,766 | $0 | $102,766 |
Community Safety and Correctional Services
Government of Ontario - Ministries
2015–2018 · 4 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2015 | Divisional Project Manager / Chef de projets de la division | $103,338 | $166 | $103,504 |
| 2018 | Deputy Regional Director | $122,726 | $179 | $122,905 |
| 2016 | Deputy Superintendent | $115,421 | $163 | $115,584 |
| 2017 | Deputy Regional Director / Sous-directeur régional | $112,264 | $163 | $112,428 |