Robert Fleming
24 salary records across 5 employers, 2001–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2013 | Assistant Deputy Minister, Road User Safety Division | $182,731Benefits $264Total $182,996 |
| 2012 | Assistant Deputy Minister, Road User Safety Division | $182,731Benefits $239Total $182,970 |
| 2011 | Assistant Deputy Minister, Road User Safety Division / Sous-ministre adjoint, Division de la sécurité des usagers de la route | $182,731Benefits $250Total $182,981 |
| 2010 | Assistant Deputy Minister, Road User Safety Division | $171,773Benefits $282Total $172,056 |
| 2009 | Assistant Deputy Minister, Road User Safety | $179,614Benefits $285Total $179,899 |
| 2008 | Assistant Deputy Minister, Corporate Services | $174,730Benefits $293Total $175,023 |
| 2007 | Assistant Deputy Minister, Corporate Services | $153,605Benefits $268Total $153,874 |
| 2006 | Assistant Deputy Minister, Corporate Services | $140,868Benefits $244Total $141,112 |
| 2005 | ADM, Corporate Services | $124,444Benefits $207Total $124,651 |
| 2004 | Director, Licensing Services | $113,851Benefits $195Total $114,047 |
| 2003 | Dir., Service Development & Improvement | $115,246Benefits $207Total $115,454 |
| 2002 | Dir., Service Development & Improvement | $117,963Benefits $224Total $118,187 |
| 2001 | Dir., Service Development & Improvement | $106,187Benefits $251Total $106,439 |
Environment and Climate Change / Environnement et Action en matière de changement
Government of Ontario - Ministries
2014–2017 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2017 | Assistant Deputy Minister, Policy and Program Division / Sous-ministre adjoint, Division des politiques et des programmes | $203,156Benefits $311Total $203,467 |
| 2016 | Assistant Deputy Minister, Climate Change and Environmental Policy Division / Sous-ministre adjoint, Division de l'action en matière de changement climatique et des politiques environnementales | $195,892Benefits $299Total $196,191 |
| 2015 | Assistant Deputy Minister, Climate Change and Environmental Policy Division / Sous-ministre adjoint, Division de l'action en matière de changement climatique et des politiques environnementales | $199,042Benefits $297Total $199,339 |
| 2014 | Assistant Deputy Minister, Integrated Environmental Policy Division / Sous-ministre adjoint, Division des programmes environnementaux | $189,157Benefits $299Total $189,456 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Manager and Tax Collector, Revenue Services | $123,852Benefits $455Total $124,307 |
| 2024 | Manager and Tax Collector, Revenue Services | $118,812Benefits $464Total $119,275 |
| 2023 | Manager and Tax Collector, Revenue Services | $106,511Benefits $417Total $106,928 |
Algonquin And Lakeshore Catholic District School Board
School Boards
2021–2022 · 2 records
Community Safety & Correctional Services
Government of Ontario : Ministries
2007–2008 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2008 | Team Leader | $100,682Benefits $557Total $101,239 |
| 2007 | Team Leader | $103,595Benefits $117Total $103,711 |