Robert Levit
University of Toronto/Acting Dean and Professor, Daniels Faculty of Architecture, Landscape and Design
2025 Salary
$344,191Total compensation $344,338, including $147 in taxable benefits.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
At a Glance
2025
Employer Rank
#244University of Toronto
Years on List
202006–2025
Peak Salary
$344,1912025
Full 2025 roster at University of Toronto →·See where $344,191 ranks →
Total Compensation History
Full History
2006–2025
$122,707 in 2006 is worth about $184,680 in 2025 dollars.
| Year | Position | Salary |
|---|---|---|
| 2025 | Acting Dean and Professor, Daniels Faculty of Architecture, Landscape and DesignUniversity Of Toronto | $344,191 |
| 2024 | Acting Dean and Associate Professor, Daniels Faculty of Architecture, Landscape and DesignUniversity Of Toronto | $298,444 |
| 2023 | Associate Professor, Daniels Faculty of Architecture, Landscape and DesignUniversity Of Toronto | $241,706 |
| 2022 | Associate Professor, Daniels Faculty of Architecture, Landscape and DesignUniversity Of Toronto | $197,460 |
| 2021 | Associate Dean, Academic and Associate Professor, Daniels Faculty of Architecture, Landscape and DesignUniversity Of Toronto | $206,713 |
| 2020 | Associate Dean, Academic and Associate Professor, Daniels Faculty of Architecture, Landscape and DesignUniversity Of Toronto | $196,162 |
| 2019 | Associate Dean, Academic and Associate Professor, Daniels Faculty of Architecture, Landscape and DesignUniversity Of Toronto | $185,818 |
| 2018 | Associate Dean, Academic and Associate Professor, Daniels Faculty of Architecture, Landscape and DesignUniversity of Toronto | $173,901 |
| 2017 | Associate Dean, Academic and Associate Professor, Daniels Faculty of Architecture, Landscape and DesignUniversity of Toronto | $174,471 |
| 2016 | Associate Dean, Academic and Associate Professor, Daniels Faculty of Architecture, Landscape and DesignUniversity of Toronto | $179,663 |
| 2015 | Associate Dean, Academic & Associate Professor, Daniels Faculty Of Architecture, Landscape And DesignUniversity of Toronto | $171,103 |
| 2014 | Associate Professor, Architecture, Landscape and Design and Program DirectorUniversity of Toronto | $169,224 |
| 2013 | Associate Professor, Architecture, Landscape and Design and Program DirectorUniversity of Toronto | $159,376 |
| 2012 | Associate Professor of Architecture, Landscape and DesignUniversity of Toronto | $155,087 |
| 2011 | Associate Professor of Architecture, Landscape and DesignUniversity of Toronto | $149,578 |
| 2010 | Associate Professor of Architecture, Landscape & DesignUniversity of Toronto | $136,361 |
| 2009 | Associate Professor of Architecture, Landscape & DesignUniversity of Toronto | $125,948 |
| 2008 | Associate Professor, Architecture, Landscape & DesignUniversity of Toronto | $128,093 |
| 2007 | Professor, Architecture, Landscape & DesignUniversity of Toronto | $127,777 |
| 2006 | Professor of Architecture, Landscape & DesignUniversity of Toronto | $122,707 |
Take-Home Pay
(After Tax) · 2025 estimate
Of the $344,191 Robert Levit earned in 2025, roughly $199,903 would remain after income tax, CPP and EI, an all-in deduction rate of about 41.9%. Within University of Toronto, Robert Levit's total compensation of $344,338 was the #244 of 7,392, against a median salary of $147,726. It is up about 15% on the $298,444 paid in 2024. Members of OMERS, OTPP, HOOPP or OPTrust typically take home another 7–10% less after pension contributions, which this estimate leaves out.
- Estimated net pay
- ~$199,903
- Effective income-tax rate (excl. CPP/EI)
- ~40.3%
- CPP + EI contributions
- ~$5,507
- All-in deduction rate (incl. CPP/EI)
- ~41.9%
Where does $344,191 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.