Rochelle Reid
9 salary records across 2 employers, 2015–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2016 | Director, Service Operations and David Braley Athletic and Recreation Centre | $120,266 | $117 | $120,383 |
| 2015 | Director, Service Operations and David Braley Athletic and Recreation Centre | $107,817 | $114 | $107,931 |
| 2020 | Director, Student Life | $133,602 | $128 | $133,730 |
| 2019 | Director, Student Life | $144,769 | $116 | $144,885 |
| 2018 | Director, Student Life and General Manager, David Braley Athletic Centre | $128,972 | $112 | $129,085 |
| 2017 | Director, Student Life and General Manager David Braley Athletic Centre | $130,005 | $106 | $130,112 |
Hamilton Health Sciences
Hospitals & Boards of Public Health
2023–2025 · 3 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Chief Health Equity Officer | $204,839 | $777 | $205,617 |
| 2024 | Director | $170,864 | $629 | $171,492 |
| 2023 | — | $152,833 | $578 | $153,411 |