28 salary records across 12 employers, 2002–2024.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2010 | Education Officer | $116,278 | $252 | $116,530 |
| 2009 | Education Officer | $117,812 | $263 | $118,075 |
| 2008 | Education Officer | $115,395 | $269 | $115,664 |
| 2007 | Education Officer | $114,182 | $265 | $114,446 |
| 2006 | Education Officer | $104,363 | $282 | $104,645 |
| 2005 | Education Officer | $107,716 | $205 | $107,921 |
| 2004 | Education Officer | $102,838 | $170 | $103,008 |
| 2003 | Education Officer | $102,873 | $189 | $103,062 |
| 2002 | Education Officer | $100,365 | $192 | $100,557 |
Government of Ontario - Ministries
2019–2021 · 3 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2021 | Stakeholder Outreach Specialist (designated) | $108,762 | $142 | $108,904 |
| 2020 | Stakeholder Outreach Specialist (designated) | $106,627 | $139 | $106,766 |
| 2019 | Stakeholder Outreach Specialist (designated) | $104,542 | $139 | $104,682 |
Government of Ontario - Ministries
2008–2013 · 3 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2013 | Senior Manager, Editorial Services & Communications Planning | $103,656 | $158 | $103,814 |
| 2012 | Senior Manager, Editorial Services & Communications Planning | $103,656 | $143 | $103,799 |
| 2008 | Senior Manager, Editorial Services & Communications Planning | $103,561 | $176 | $103,736 |
Government of Ontario - Ministries
2014–2018 · 3 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2018 | Stakeholder Outreach Specialist (designated) | $103,588 | $156 | $103,744 |
| 2016 | Stakeholder Outreach Specialist (designated) / Spécialiste de la liaison avec les intervenants (désigné) | $100,253 | $163 | $100,416 |
| 2014 | Stakeholder Outreach Specialist / Spécialiste de la liaison avec les intervenants | $107,461 | $178 | $107,640 |
School Boards
2012–2013 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2013 | Superintendent | $127,633 | $2,734 | $130,366 |
| 2012 | Superintendent – Student Success | $122,724 | $2,338 | $125,061 |
Government of Ontario : Ministries
2009–2010 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2010 | Senior Manager, Editorial Services & Communications Planning | $107,067 | $169 | $107,236 |
| 2009 | Senior Manager, Editorial Services & Communications Planning | $108,035 | $179 | $108,213 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2011 | Education Officer / Agent d'éducation | $113,493 | $248 | $113,741 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2024 | Stakeholder Outreach Specialist (designated) | $115,197 | $138 | $115,335 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2023 | — | $112,593 | $145 | $112,739 |
Government of Ontario : Ministries
2011 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2011 | Senior Manager, Editorial Services & Communications Planning / Chef, services de rédaction et planification des communications | $103,656 | $149 | $103,805 |
Government of Ontario - Ministries
2017 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2017 | Stakeholder Outreach Specialist (designated) / Spécialiste de la liaison avec les intervenants (désigné) | $101,975 | $156 | $102,131 |
Government of Ontario - Ministries
2022 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2022 | Stakeholder Outreach Specialist (designated) | $109,961 | $143 | $110,103 |