Scott Ross
25 salary records across 4 employers, 2007–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Community Safety and Correctional Services
Government of Ontario - Ministries
2007–2018 · 11 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Pilot | $142,631 |
| 2017 | Pilot / Pilote | $128,769 |
| 2016 | Pilot | $136,610 |
| 2015 | Pilot / Pilote | $125,507 |
| 2014 | Pilot / Pilote | $134,188 |
| 2013 | Pilot | $112,018 |
| 2012 | Pilot | $116,617 |
| 2011 | Pilot / Pilote | $113,285 |
| 2009 | Helicopter Pilot | $104,470 |
| 2008 | Helicopter Pilot | $111,087 |
| 2007 | Helicopter Pilot | $105,685 |
City Of Toronto – Police Service
Municipalities & Services
2008–2025 · 8 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Sergeant | $167,108 |
| 2024 | Sergeant | $148,139 |
| 2023 | Plainclothes Police Constable | $134,646 |
| 2022 | Plainclothes Police Constable | $155,513 |
| 2021 | Police Constable | $159,502 |
| 2020 | Plainclothes Police Constable | $148,194 |
| 2019 | Plainclothes Police Constable | $146,677 |
| 2008 | Plainclothes Police Constable | $101,063 |
Ontario Provincial Police
Government of Ontario - Ministries
2019–2023 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2009 | Intermediate Project Manager | $100,331 |