Sean Court
Health/Assistant Deputy Minister, Strategic Policy, Planning and French Language Services
At a Glance
2021
Latest Salary
$193,1742021
Total Compensation
$193,396Incl. $222 benefits
Employer Rank
#26Health
Years on List
82014–2021
Salary History
Full History
2014–2021
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2021 | Health | Assistant Deputy Minister, Strategic Policy, Planning and French Language Services | $193,174 | $222 | $193,396 |
| 2020 | Health | Assistant Deputy Minister, Strategic Policy, Planning and French Language Services | $183,899 | $215 | $184,114 |
| 2019 | Health And Long-Term Care | Assistant Deputy Minister, Health Transformation | $157,859 | $195 | $158,054 |
| 2018 | Health and Long-Term Care | Director, Strategic Policy | $141,357 | $212 | $141,569 |
| 2017 | Health and Long-Term Care / Santé et Soins de longue durée | Director, Strategic Policy / Directeur, politiques stratégiques | $132,784 | $204 | $132,988 |
| 2016 | Health and Long-Term Care | Director, Strategic Policy | $123,713 | $189 | $123,902 |
| 2015 | Health & Long-Term Care | Director, Strategic Policy / Directeur, politiques stratégiques | $109,051 | $188 | $109,240 |
| 2014 | Health and Long-Term Care | Manager, Population Health / Chef, Santé de la population | $105,225 | $181 | $105,406 |
Also at Health
#1Helen Angus
$440,710
Deputy Minister
#2David Williams
$352,227
Chief Medical Officer of Health, Public Health
#3Barbara Yaffe
$315,077
Assistant Chief Medical Officer of Health, Communicable and Infectious Disease
#4Melanie Bucking
$267,027
Associate Deputy Minister Health Services
#5Daniel Warshafsky
$261,972
Assistant Chief Medical Officer of Health, Communicable and Infectious Disease
#6Rhonda Mcmichael
$251,156
Assistant Deputy Minister, Population Health Initiatives
#7Kieran Moore
$235,601
Chief Medical Officer of Health, Public Health
#8David Mckeown
$231,707
Assistant Chief Medical Officer of Health, Communicable and Infectious Disease
#9Alison Blair
$227,418
Associate Deputy Minister, Pandemic Response and Recovery
#10Karen Mckibbin
$227,281
Chief Information Officer, Health Services Information and Information Technology Cluster