11 salary records across 5 employers, 2011–2021.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Government of Ontario - Ministries
2011–2013 · 3 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2013 | Law Enforcement Officer | $104,419 | $118 | $104,537 |
| 2012 | Law Enforcement Officer | $100,683 | $3,051 | $103,734 |
| 2011 | Law Enforcement Officer / Agent d'exécution de la loi | $109,785 | $3,656 | $113,441 |
Government of Ontario - Ministries
2016–2018 · 3 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2018 | Investigator | $136,578 | $145 | $136,722 |
| 2016 | Constable | $129,842 | $3,282 | $133,124 |
| 2017 | Investigator / Enquêteur | $135,468 | $1,370 | $136,837 |
Government of Ontario - Ministries
2019–2021 · 3 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2021 | Investigator | $183,621 | $177 | $183,798 |
| 2020 | Coordinator | $172,632 | $828 | $173,459 |
| 2019 | Investigator | $153,351 | $1,681 | $155,032 |
Government of Ontario - Ministries
2014 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2014 | Law Enforcement Officer / Agent d'exécution de la loi | $121,632 | $128 | $121,761 |
Government of Ontario - Ministries
2015 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2015 | Constable / Agent | $118,707 | $925 | $119,631 |