Sonja Grbevski
Hôtel-dieu Grace Healthcare/Vice-President Clinical Operations / Vice-président des opérations cliniques
2021 Salary — last year on the list
$181,646Total compensation $183,057, including $1,411 in taxable benefits.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
At a Glance
2021
Employer Rank
#3Hôtel-dieu Grace Healthcare
Years on List
152007–2021
Peak Salary
$190,4112016
Full 2021 roster at Hôtel-dieu Grace Healthcare →·See where $181,646 ranks →
Total Compensation History
Full History
2007–2021
$100,291 in 2007 is worth about $147,693 in 2025 dollars.
| Year | Position | Salary |
|---|---|---|
| 2021 | Vice-President Clinical Operations / Vice-président des opérations cliniquesHôtel-Dieu Grace Healthcare | $181,646 |
| 2020 | Vice President Clinical Operations/Opérations Cliniques Vice-PrésidentHôtel-Dieu Grace Healthcare | $180,985 |
| 2019 | Vice President Clinical Operations/Opérations Cliniques Vice-PrésidentHôtel-Dieu Grace Healthcare | $182,399 |
| 2018 | Vice President Clinical Operations/Opérations Cliniques Vice-PrésidentHôtel-Dieu Grace Healthcare | $180,556 |
| 2017 | Vice President Clinical Operations/Opérations Cliniques Vice-PrésidentHôtel-Dieu Grace Healthcare | $175,305 |
| 2016 | Vice President Clinical Operations / Opérations Cliniques Vice-PrésidentHôtel-Dieu Grace Healthcare | $190,411 |
| 2015 | Vice president clinical operations/opérations cliniques vice-présidentHôtel-Dieu Grace Healthcare | $175,305 |
| 2014 | Vice President Clinical Operations / Opérations Cliniques vice-présidentHôtel-Dieu Grace Healthcare | $123,367 |
| 2013 | Interim Vice President Clinical / Vice président intérimaire cliniqueHotel-Dieu Grace Hospital | $103,551 |
| 2012 | Program Director / Programmer le directeurHotel–Dieu Grace Hospital | $129,747 |
| 2011 | Program DirectorHotel-Dieu Grace Hospital | $115,706 |
| 2010 | Program DirectorHotel-Dieu Grace Hospital | $113,695 |
| 2009 | Program DirectorHotel-Dieu Grace Hospital | $113,652 |
| 2008 | Program DirectorHotel-Dieu Grace Hospital | $112,782 |
| 2007 | Program DirectorHotel-Dieu Grace Hospital | $100,291 |
On the List
2021
Sonja Grbevski's $181,646 salary at Hôtel-dieu Grace Healthcare was about 71% above the 2021 median there, $106,342. Among the 87 people Hôtel-dieu Grace Healthcare disclosed in 2021, Sonja Grbevski's total compensation of $183,057 placed #3. The 2021 Sunshine List recorded 244,456 disclosures of $100,000 or more. Sonja Grbevski has appeared on the Sunshine List at Hôtel-dieu Grace Healthcare 15 times, 2007–2021, peaking in 2016 at $190,411.