Susan Wood
35 salary records across 5 employers, 2005–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Regional Municipality of York
Municipalities and Services
2005–2017 · 13 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2005 | Dir., Ops., Emergency Medical Services | $106,013 | $860 | $106,873 |
| 2017 | Deputy Chief / Manager Emergency Medical Services | $132,964 | $544 | $133,508 |
| 2016 | Deputy Chief / Manager Emergency Medical Services | $138,571 | $528 | $139,099 |
| 2015 | Deputy Chief / Manager Emergency Medical Services | $139,185 | $550 | $139,736 |
| 2014 | Deputy Chief / Manager Emergency Medical Services | $136,889 | $725 | $137,614 |
| 2013 | Deputy Chief / Manager Emergency Medical Services | $132,603 | $612 | $133,215 |
| 2012 | Deputy Chief/Manager Emergency Medical Services Paramedic Operations | $133,767 | $458 | $134,225 |
| 2011 | Deputy Chief and Manager Emergency Medical Services Paramedic Operations | $120,525 | $388 | $120,914 |
| 2010 | Deputy Chief and Manager Emergency Medical Service Paramedic Operations | $120,205 | $342 | $120,547 |
| 2009 | Manager Emergency Medical Services Paramedic Operations | $117,040 | $334 | $117,375 |
| 2008 | Manager, Operations Emergency Medical Services | $117,585 | $354 | $117,940 |
| 2007 | Manager, Operations Emergency Medical Services | $109,172 | $308 | $109,481 |
| 2006 | Manager Operations, Emergency Medical Services | $106,987 | $3,301 | $110,288 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2021 | Senior School Psychologist | $114,127 | $0 | $114,127 |
| 2020 | Senior School Psychologist | $113,004 | $0 | $113,004 |
| 2019 | Senior School Psychologist | $117,066 | $0 | $117,066 |
| 2018 | School Psychologist | $109,290 | $115 | $109,405 |
| 2017 | Senior School Psychologist | $108,793 | $578 | $109,370 |
| 2016 | Senior Psychologist | $107,525 | $521 | $108,046 |
| 2015 | Senior Psychologist | $110,147 | $489 | $110,635 |
| 2014 | Senior Psycho-Educational Clinician | $105,978 | $382 | $106,361 |
Natural Resources and Forestry / Richesses Naturelles Et Forêts
Government of Ontario - Ministries
2014–2023 · 8 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2021 | Senior Planner, Information Management | $108,955 | $241 | $109,196 |
| 2020 | Senior Planner, Information Management | $106,770 | $236 | $107,006 |
| 2019 | Senior Planner, Information Management | $104,727 | $239 | $104,965 |
| 2018 | Senior Planner, Information Management | $103,207 | $255 | $103,462 |
| 2016 | Senior Planner, Information Management / Planificatrice principale, gestion de l'information | $101,322 | $232 | $101,554 |
| 2014 | Senior Information Management Planner / Planificatrice principale, gestion de l’information | $101,033 | $206 | $101,238 |
| 2023 | — | $103,148 | $247 | $103,395 |
| 2017 | Senior Planner, Information Management / Planificatrice principale, gestion de l'information | $102,289 | $257 | $102,545 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Secondary Teacher | $118,478 | $102 | $118,581 |
| 2024 | Secondary Teacher | $133,615 | $104 | $133,719 |
| 2023 | — | $103,213 | $100 | $103,313 |
| 2022 | Secondary Teacher | $103,709 | $90 | $103,800 |
| 2021 | Secondary Teacher | $102,568 | $87 | $102,654 |
Northern Development, Mines, Natural Resources and Forestry
Government of Ontario - Ministries
2022 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2022 | Senior Planner, Information Management | $110,642 | $244 | $110,886 |