Tom Green
24 salary records across 5 employers, 2005–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2014 | Regional Maintainer - Lines Union Trades Supervisor 3 | $120,248 |
| 2012 | Regional Maintainer – Lines Union Trades Supervisor 3 | $114,679 |
| 2011 | Regional Maintainer - Lines Union Trades Supervisor 3 | $105,167 |
| 2009 | Regional Maintainer - Lines Union Trades Supervisor 3 | $104,029 |
| 2008 | Regional Maintainer, Lines Union Trades Supervisor 3 | $114,544 |
| 2006 | Regional Maintainer I - Lines | $108,884 |
| 2005 | Regional Maintainer I, Lines | $102,203 |
Ontario Provincial Police
Government of Ontario – Ministries
2019–2025 · 7 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Law Enforcement Officer | $161,669 |
| 2024 | Law Enforcement Officer | $111,724 |
| 2023 | Law Enforcement Officer / Agent d'exécution de la loi | $122,161 |
| 2022 | Law Enforcement Officer | $131,165 |
| 2021 | Law Enforcement Officer | $125,668 |
| 2020 | Law Enforcement Officer | $122,624 |
| 2019 | Law Enforcement Officer | $123,760 |
Ontario Northland Transportation Commission
Crown Agencies
2005–2010 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2010 | Locomotive Engineer Englehart | $100,510 |
| 2009 | Locomotive Engineer Englehart | $100,280 |
| 2007 | Locomotive Engineer, Englehart | $101,389 |
| 2006 | Locomotive Engineer Englehart | $100,079 |
| 2005 | Engineman, Englehart | $103,240 |
Community Safety and Correctional Services
Government of Ontario - Ministries
2015–2018 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Law Enforcement Officer | $123,193 |
| 2017 | Law Enforcement Officer / Agent d'exécution de la loi | $109,154 |
| 2016 | Law Enforcement Officer | $115,170 |
| 2015 | Law Enforcement Officer / Agent d'exécution de la loi | $102,513 |
Humber College Institute of Technology and Advanced Learning
Colleges
2018 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2018 | Professor | $103,919 |