William Paterson
37 salary records across 4 employers, 2000–2024.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2021 | Specialist Information and Technical Services Processes and Compliance / Spécialiste - Processus et conformité des services de l’information et des technologies | $107,354Benefits $344Total $107,699 |
| 2020 | Specialist Information and Technical Services Processes and Compliance / Spécialiste – Processus et conformité des services de l’information et des technologies | $179,410Benefits $504Total $179,913 |
| 2019 | Specialist Information and Technical Services Control / Spécialiste – Contrôle des services de l’information et des technologies | $184,258Benefits $523Total $184,781 |
| 2018 | Specialist Information and Technical Services Control / Spécialiste – Contrôle des services de l’information et des technologies | $181,142Benefits $618Total $181,760 |
| 2017 | Specialist Information and Technical Services Control / Spécialiste, Contrôle des services de l’information et des technologies | $178,544Benefits $612Total $179,155 |
| 2016 | Engineer/Officer – Shift Control / Spécialiste technique – Responsable des contrôles en service | $175,264Benefits $669Total $175,933 |
| 2015 | Engineer/Officer – Shift Control / Spécialiste technique – Responsable des contrôles en service | $174,808Benefits $674Total $175,482 |
| 2014 | Engineer / Officer-Shift Control / Spécialiste technique - Contrôle des quarts de travail | $165,117Benefits $894Total $166,011 |
| 2013 | Engineer/Officer, Shift Control | $159,528Benefits $913Total $160,441 |
| 2012 | Engineer/Officer, Shift Control | $156,791Benefits $812Total $157,603 |
| 2011 | Engineer/Officer, Shift Control | $153,841Benefits $682Total $154,523 |
| 2010 | Engineer/Officer, Shift Control | $143,739Benefits $663Total $144,403 |
| 2009 | Engineer/Officer, Shift Control | $143,951Benefits $638Total $144,588 |
| 2008 | Engineer/Officer, Shift Control | $142,005Benefits $790Total $142,795 |
| 2007 | Engineer/Officer, Shift Control | $133,278Benefits $763Total $134,040 |
| 2006 | Engineer/Officer, Shift Control | $129,460Benefits $688Total $130,149 |
| 2005 | Engineer/Officer, Shift Control | $120,638Benefits $671Total $121,310 |
| 2004 | Engineer/Officer, Shift Control | $116,095Benefits $653Total $116,748 |
| 2003 | Engineer/ Officer, Shift Control | $117,006Benefits $489Total $117,495 |
| 2002 | Engineer / Officer - Shift Control | $112,669Benefits $432Total $113,101 |
| 2001 | Engineer / Officer - Shift Control | $106,761Benefits $429Total $107,190 |
| 2000 | Eng/Officer, Shift Control | $102,378Benefits $434Total $102,811 |
| Year | Position | Salary |
|---|---|---|
| 2024 | Teacher | $133,060Benefits $0Total $133,060 |
| 2023 | Teacher | $102,994Benefits $0Total $102,994 |
| 2022 | Teacher | $102,994Benefits $0Total $102,994 |
| 2021 | Teacher - Technology - Construction | $102,327Benefits $0Total $102,327 |
| 2020 | Teacher – Technology – Construction | $108,181Benefits $0Total $108,181 |
| 2019 | Head, Curriculum | $104,774Benefits $0Total $104,774 |
| 2018 | Head, Curriculum | $100,953Benefits $0Total $100,953 |
| 2017 | Head, Curriculum | $102,599Benefits $0Total $102,599 |
| 2016 | Head, Curriculum | $101,270Benefits $119Total $101,389 |
Ontario Infrastructure Projects Corporation
Crown Agencies
2007–2010 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2010 | Director, Customer Relations | $111,242Benefits $208Total $111,450 |
| 2009 | Director, Customer Relations | $106,093Benefits $192Total $106,285 |
| 2008 | Director, Customer Relations | $108,219Benefits $186Total $108,405 |
| 2007 | Director, Customer Relations | $105,390Benefits $180Total $105,570 |
Ontario Infrastructure & Lands Corporation
Crown Agencies
2011–2012 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2012 | Director, Customer Relations | $104,022Benefits $256Total $104,278 |
| 2011 | Director, Customer Relations / Directeur, Relations avec la clientèle | $108,884Benefits $225Total $109,108 |