Zahra Bhanji
University of Toronto/Assistant Dean, Office of Vice-President Academic and Dean, University of Toronto Scarborough
At a Glance
2025
Latest Salary
$207,9452025
Total Compensation
$208,197Incl. $251 benefits
Employer Rank
#1,908University of Toronto
Years on List
122014–2025
Salary History
Full History
2014–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | University Of Toronto | Assistant Dean, Office of Vice-President Academic and Dean, University of Toronto Scarborough | $207,945 | $251 | $208,197 |
| 2024 | University Of Toronto | Assistant Dean, Office of Vice-President Academic and Dean, University of Toronto Scarborough | $200,585 | $258 | $200,843 |
| 2023 | University Of Toronto | — | $185,518 | $258 | $185,776 |
| 2022 | University Of Toronto | Assistant Dean, Office of Vice-President Academic and Dean, University of Toronto Scarborough | $172,129 | $272 | $172,401 |
| 2021 | University Of Toronto | Director, Office of the Vice-Principal Academic and Dean, University of Toronto Scarborough | $166,773 | $286 | $167,059 |
| 2020 | University Of Toronto | Director, Office of the Vice-Principal Academic and Dean, University of Toronto Scarborough | $160,989 | $302 | $161,291 |
| 2019 | University Of Toronto | Director, Office of the Vice Principal Research, University of Toronto Scarborough | $146,020 | $361 | $146,381 |
| 2018 | University of Toronto | Director, Office of the Vice Principal Research, University of Toronto Scarborough | $137,908 | $403 | $138,311 |
| 2017 | University of Toronto | Director, Office of the Vice Principal Research, University of Toronto Scarborough | $130,135 | $448 | $130,583 |
| 2016 | University of Toronto | Director, Office of The Vice Principal Research, University of Toronto Scarborough | $125,182 | $2,513 | $127,695 |
| 2015 | University of Toronto | Director Research, International Initiatives & Knowledge Mobilization | $113,120 | $2,511 | $115,631 |
| 2014 | University of Toronto | Director Research, International Initiatives and Knowledge Mobilization | $111,803 | $873 | $112,676 |
Take-Home Pay
(After Tax) · 2025 estimate
Of the $207,945 Zahra Bhanji earned in 2025, roughly $134,665 would remain after income tax, CPP and EI, an effective rate of about 32.6%. It is up about 4% on the $200,585 paid in 2024. The name has been on the Sunshine List 12 years in all, first in 2014. Members of OMERS, OTPP, HOOPP or OPTrust typically take home another 7–10% less after pension contributions, which this estimate leaves out.
- Estimated net pay
- ~$134,665
- Effective income-tax rate (excl. CPP/EI)
- ~32.6%
- CPP + EI contributions
- ~$5,507
Where does $207,945 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.