Assistant Crown Attorney Salaries, 2005
427 disclosed on the 2005 Sunshine List · overview and trend →
Disclosed
427
2005 Sunshine List
Median Salary
$124,814
+7.9% vs provincial median
Typical Range
$114,330–$149,037
25th–75th percentile
Top Salary
$182,013
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| Attorney General | 427 | $124,814 | $182,013 |
Top 25 · 427 in 2005
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | JOHN HANBIDGE | Attorney General | Assistant Crown Attorney | $182,013 | $182,303 |
| 2 | STEPHEN SHERRIFF | Attorney General | Assistant Crown Attorney | $178,784 | $179,074 |
| 3 | ROBERT ROSS | Attorney General | Assistant Crown Attorney | $178,783 | $179,073 |
| 4 | DAVID FISHER | Attorney General | Assistant Crown Attorney | $175,823 | $176,112 |
| 5 | ROBERT ASH | Attorney General | Assistant Crown Attorney | $172,540 | $172,820 |
| 6 | DAVID FOULDS | Attorney General | Assistant Crown Attorney | $172,169 | $172,721 |
| 7 | ROSS DRUMMOND | Attorney General | Assistant Crown Attorney | $168,315 | $168,580 |
| 8 | JOSEPH NADEL | Attorney General | Assistant Crown Attorney | $168,315 | $168,580 |
| 9 | PHILIP ZYLBERBERG | Attorney General | Assistant Crown Attorney | $168,315 | $168,580 |
| 10 | MARC HUNEAULT | Attorney General | Assistant Crown Attorney | $167,385 | $167,650 |
| 11 | PAUL LARSH | Attorney General | Assistant Crown Attorney | $166,565 | $166,835 |
| 12 | MICHAEL MARTIN | Attorney General | Assistant Crown Attorney | $165,462 | $165,742 |
| 13 | BRIAN MCGUIRE | Attorney General | Assistant Crown Attorney | $164,556 | $164,832 |
| 14 | DONALD BELLEHUMEUR | Attorney General | Assistant Crown Attorney | $164,249 | $164,516 |
| 15 | MARGARET CREAL | Attorney General | Assistant Crown Attorney | $164,249 | $164,516 |
| 16 | BARBOURA FERNS | Attorney General | Assistant Crown Attorney | $164,249 | $164,516 |
| 17 | HENRY GOODY | Attorney General | Assistant Crown Attorney | $164,249 | $164,516 |
| 18 | ROBERT INNES | Attorney General | Assistant Crown Attorney | $164,249 | $164,516 |
| 19 | PAUL MCDERMOTT | Attorney General | Assistant Crown Attorney | $164,249 | $164,516 |
| 20 | FRANK MOSKOFF | Attorney General | Assistant Crown Attorney | $164,249 | $164,516 |
| 21 | CHRISTOPHER PUNTER | Attorney General | Assistant Crown Attorney | $164,249 | $164,516 |
| 22 | PAUL VESA | Attorney General | Assistant Crown Attorney | $164,249 | $164,516 |
| 23 | FREDERICK BAGG | Attorney General | Assistant Crown Attorney | $164,197 | $164,464 |
| 24 | ANDREW BELL | Attorney General | Assistant Crown Attorney | $164,197 | $164,464 |
| 25 | BRENT BENTHAM | Attorney General | Assistant Crown Attorney | $164,197 | $164,464 |
Full rosters are published for the five most recent disclosed years.