Captain Salaries, 2012
690 disclosed on the 2012 Sunshine List · overview and trend →
Disclosed
690
2012 Sunshine List
Median Salary
$109,534
-5.0% vs provincial median
Typical Range
$106,518–$114,771
25th–75th percentile
Employers · with 5 or more
| Employer | People | Median | Top |
|---|
| City of Hamilton | 95 | $116,534 | $139,286 |
| City of Toronto | 84 | $103,424 | $123,565 |
| City of London | 74 | $108,413 | $112,887 |
| City of Vaughan | 48 | $112,286 | $119,174 |
| City of Markham | 41 | $109,999 | $120,368 |
| City of Kitchener | 36 | $106,918 | $114,978 |
| City of Oshawa | 35 | $119,517 | $126,487 |
| City of St Catharines | 29 | $110,225 | $124,696 |
| City of Burlington | 27 | $112,539 | $117,583 |
| City of Greater Sudbury | 25 | $113,310 | $136,859 |
| City of Sarnia | 24 | $109,211 | $113,392 |
| Town of Newmarket | 22 | $105,804 | $129,178 |
| City of Barrie | 21 | $108,269 | $116,059 |
| Town of Whitby | 20 | $105,669 | $113,687 |
| City of Guelph | 18 | $109,129 | $120,291 |
Top 25 · 690 in 2012
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | LARRY LANDRETH | City of Stratford | Captain | $177,237 | $178,054 |
| 2 | ALBERT WAKELIN | City of Stratford | Captain | $175,082 | $175,899 |
| 3 | WAYNE ADAIR | City of Stratford | Captain | $174,970 | $175,786 |
| 4 | EDWARD SCHUETT | City of Stratford | Captain | $166,681 | $167,470 |
| 5 | JAMES MCCAFFERY | City of Stratford | Captain | $161,492 | $162,094 |
| 6 | TERRY LINDSAY | City of Peterborough | Captain | $146,651 | $147,425 |
| 7 | ROLF ERDMANN | City of Peterborough | Captain | $144,751 | $145,524 |
| 8 | BRUCE H. KINSMAN | City of Pickering | Captain | $140,614 | $141,247 |
| 9 | MICHAEL TRATCH | City of Hamilton | Captain | $139,286 | $139,889 |
| 10 | SHAUN MCCLINTOCK | City of Peterborough | Captain | $138,464 | $139,238 |
| 11 | GORDON SCOTT | City of Hamilton | Captain | $138,146 | $138,877 |
| 12 | JEFF GUEST | City of Peterborough | Captain | $137,927 | $138,682 |
| 13 | CAMERON RITCHIE | City of Hamilton | Captain | $137,173 | $137,896 |
| 14 | PETER ST. DENIS | City of Greater Sudbury | Captain | $136,859 | $137,349 |
| 15 | GARY MACDONALD | City of Hamilton | Captain | $133,357 | $133,960 |
| 16 | GREGORY ABBOTT | City of Pickering | Captain | $132,751 | $133,383 |
| 17 | CRAIG SQUIRES | City of Hamilton | Captain | $132,268 | $132,991 |
| 18 | JOHN HACHEY | City of Greater Sudbury | Captain | $131,580 | $132,070 |
| 19 | PHILIP LANGIS | City of Greater Sudbury | Captain | $131,535 | $132,020 |
| 20 | KEVIN PURCELL | City of Hamilton | Captain | $130,818 | $131,556 |
| 21 | WAYNE STRINGER | City of Hamilton | Captain | $130,818 | $131,541 |
| 22 | RANDALL MOSS | City of Hamilton | Captain | $130,769 | $131,504 |
| 23 | ALGIS S. URBAS | City of Pickering | Captain | $130,653 | $131,286 |
| 24 | DOMINIC P. BROWNE | City of Pickering | Captain | $129,736 | $130,368 |
| 25 | ARTHUR W. L. BELLAR | Town of Newmarket | Captain | $129,178 | $129,437 |
Full rosters are published for the five most recent disclosed years.