Company Officer Salaries, 2019
30 disclosed on the 2019 Sunshine List · overview and trend →
Disclosed
30
2019 Sunshine List
Median Salary
$130,760
+13.4% vs provincial median
Typical Range
$130,559–$131,761
25th–75th percentile
Top Salary
$147,600
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| City of Richmond Hill | 30 | $130,760 | $147,600 |
Top 25 · 30 in 2019
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Alan Wilson | City of Richmond Hill | Company Officer | $147,600 | $148,282 |
| 2 | Barry Clifford | City of Richmond Hill | Company Officer | $144,076 | $144,741 |
| 3 | Joseph Bennett | City of Richmond Hill | Company Officer | $143,784 | $144,433 |
| 4 | James Hadwen | City of Richmond Hill | Company Officer | $139,960 | $141,143 |
| 5 | Kevin Roskar | City of Richmond Hill | Company Officer | $136,348 | $136,910 |
| 6 | Scott Sedore | City of Richmond Hill | Company Officer | $134,996 | $135,678 |
| 7 | John Catoul | City of Richmond Hill | Company Officer | $134,589 | $135,237 |
| 8 | Mark Lawson | City of Richmond Hill | Company Officer | $131,761 | $132,324 |
| 9 | Angelo Posa | City of Richmond Hill | Company Officer | $131,122 | $131,684 |
| 10 | Shawn The Estate Of Larue | City of Richmond Hill | Company Officer | $131,093 | $131,719 |
| 11 | David Jessop | City of Richmond Hill | Company Officer | $130,992 | $131,675 |
| 12 | Tim Mcneil | City of Richmond Hill | Company Officer | $130,859 | $131,542 |
| 13 | Frank Hoffmann | City of Richmond Hill | Company Officer | $130,856 | $131,538 |
| 14 | Andrew Smith | City of Richmond Hill | Company Officer | $130,805 | $131,487 |
| 15 | Keith Kitchen | City of Richmond Hill | Company Officer | $130,769 | $131,452 |
| 16 | Robert Reid | City of Richmond Hill | Company Officer | $130,750 | $131,432 |
| 17 | Mark Dimpfel | City of Richmond Hill | Company Officer | $130,732 | $131,415 |
| 18 | David West | City of Richmond Hill | Company Officer | $130,664 | $131,846 |
| 19 | Ken Nobes | City of Richmond Hill | Company Officer | $130,639 | $131,233 |
| 20 | Darren Burford | City of Richmond Hill | Company Officer | $130,612 | $131,295 |
| 21 | Mark Wilson | City of Richmond Hill | Company Officer | $130,606 | $131,288 |
| 22 | Glenn Harrison | City of Richmond Hill | Company Officer | $130,574 | $131,256 |
| 23 | Mark Roper | City of Richmond Hill | Company Officer | $130,559 | $131,137 |
| 24 | Richard Furzecott | City of Richmond Hill | Company Officer | $130,551 | $131,233 |
| 25 | John Meenan | City of Richmond Hill | Company Officer | $130,344 | $131,439 |
Full rosters are published for the five most recent disclosed years.