Comptroller Salaries, 1998
6 disclosed on the 1998 Sunshine List · overview and trend →
Disclosed
6
1998 Sunshine List
Median Salary
$112,004
-0.0% vs provincial median
Typical Range
$102,930–$120,051
25th–75th percentile
Top Salary
$124,190
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| Toronto District School Board | 5 | $119,591 | $124,190 |
Top 25 · 6 in 1998
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | DONALD HIGGINS | Toronto DSB | Comptroller | $124,190 | $127,125 |
| 2 | JEFF MAY | Toronto DSB | Comptroller | $120,051 | $123,412 |
| 3 | COLIN DESCHAMPS | Toronto DSB | Comptroller | $119,591 | $122,462 |
| 4 | JOHN BUCHANAN | Toronto DSB | Comptroller | $104,418 | $106,458 |
| 5 | ANTHONE PIETERSE | University of Toronto | Comptroller | $102,930 | $103,432 |
| 6 | PRESCOTT HARRISON | Toronto DSB | Comptroller | $101,218 | $103,697 |
Full rosters are published for the five most recent disclosed years.