Elementary School Principal Salaries, 2006
767 disclosed on the 2006 Sunshine List · overview and trend →
Disclosed
767
2006 Sunshine List
Median Salary
$102,888
-11.4% vs provincial median
Typical Range
$101,815–$103,929
25th–75th percentile
Employers · with 5 or more
| Employer | People | Median | Top |
|---|
| Toronto District School Board | 310 | $102,888 | $117,234 |
| Toronto Catholic District School Board | 96 | $103,329 | $108,961 |
| York Region District School Board | 93 | $103,510 | $115,625 |
| Durham District School Board | 57 | $101,815 | $108,914 |
| Niagara Catholic District School Board | 36 | $101,417 | $104,730 |
| Greater Essex County District School Board | 33 | $101,946 | $103,043 |
| Durham Catholic District School Board | 29 | $102,062 | $102,062 |
| Simcoe Muskoka Catholic District School Board | 28 | $101,754 | $108,249 |
| Hamilton-wentworth District School Board | 16 | $101,604 | $104,844 |
| Rainbow District School Board | 13 | $100,154 | $105,057 |
| Keewatin-patricia District School Board | 12 | $102,189 | $107,070 |
| Hamilton Wentworth Catholic District School Board | 9 | $100,549 | $100,549 |
| Wellington Catholic District School Board | 7 | $101,927 | $101,927 |
| Thames Valley District School Board | 7 | $101,653 | $105,042 |
Top 25 · 767 in 2006
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | SUSAN MARK | Waterloo Region District School Board | Elementary Principal | $130,910 | $131,387 |
| 2 | DOUGLAS LOOSEMORE | Toronto District School Board | Principal, Elementary | $117,234 | $117,334 |
| 3 | SHERYL HOSHIZAKI | York Region District School Board | Elementary Principal | $115,625 | $115,949 |
| 4 | RITA GALLIPPI | Toronto District School Board | Principal, Elementary | $115,355 | $115,447 |
| 5 | LESA SEMCESEN | Toronto District School Board | Principal, Elementary | $115,181 | $115,282 |
| 6 | NUZHAT HUSSAIN | Toronto District School Board | Principal, Elementary | $112,944 | $113,045 |
| 7 | PETRONELLA KELDERS | St. Clair Catholic District School Board | Principal, Elementary | $112,726 | $112,726 |
| 8 | DONALD SNOW | Toronto District School Board | Principal, Elementary | $111,634 | $111,735 |
| 9 | DAVID CRICHTON | Toronto District School Board | Principal, Elementary | $111,525 | $111,626 |
| 10 | VITTORIA BRANCO | Toronto District School Board | Principal, Elementary | $110,407 | $110,508 |
| 11 | DAVID O'BRIEN | Toronto District School Board | Principal, Elementary | $110,150 | $110,251 |
| 12 | NADIRA PERSAUD | Toronto District School Board | Principal, Elementary | $109,993 | $110,094 |
| 13 | NAOMI SMITH | Toronto District School Board | Principal, Elementary | $109,744 | $109,844 |
| 14 | DEBORAH CHISHOLM | Toronto Catholic District School Board | Principal, Elementary | $108,961 | $109,464 |
| 15 | MARGARET CROWDER | Durham District School Board | Elementary Principal | $108,914 | $109,343 |
| 16 | LINDA J ROGERS | Waterloo Region District School Board | Elementary Principal | $108,863 | $109,338 |
| 17 | GEORGE BROWN JR | Toronto District School Board | Principal, Elementary | $108,822 | $109,074 |
| 18 | CHARLES MCPHERSON | Toronto District School Board | Principal, Elementary | $108,395 | $108,496 |
| 19 | NANCY SPENCER | Toronto District School Board | Principal, Elementary | $108,388 | $108,489 |
| 20 | DONALD RAIT | Simcoe Muskoka Catholic District School Board | Elementary School Principal | $108,249 | $108,326 |
| 21 | KAREN S COOPER-BROWN | York Region District School Board | Elementary Principal | $108,099 | $108,423 |
| 22 | LUTHER BROWN | Toronto District School Board | Principal, Elementary | $108,004 | $108,105 |
| 23 | ANTHONY DE CIANTIS | Toronto Catholic District School Board | Principal, Elementary | $107,973 | $108,461 |
| 24 | ANNE KEELMANN | Toronto District School Board | Principal, Elementary | $107,929 | $108,030 |
| 25 | DANIEL WU | York Region District School Board | Elementary Principal | $107,898 | $108,212 |
Full rosters are published for the five most recent disclosed years.