Elementary Teacher Salaries, 2020
8,490 disclosed on the 2020 Sunshine List · overview and trend →
Disclosed
8,490
2020 Sunshine List
Median Salary
$101,791
-10.6% vs provincial median
Typical Range
$101,047–$102,603
25th–75th percentile
Top Salary
$181,030
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| Toronto Catholic District School Board | 2,235 | $101,791 | $158,730 |
| Thames Valley District School Board | 1,470 | $102,384 | $128,654 |
| Waterloo Region District School Board | 994 | $100,738 | $165,327 |
| Toronto District School Board | 593 | $101,209 | $178,309 |
| York Catholic District School Board | 458 | $100,883 | $165,727 |
| Hastings and Prince Edward District School Board | 333 | $102,552 | $129,897 |
| York Region District School Board | 323 | $101,144 | $181,030 |
| Brant Haldimand Norfolk Catholic District School Board | 214 | $101,718 | $169,302 |
| Conseil Scolaire de District Catholique du Nouvel-Ontario | 180 | $103,994 | $136,557 |
| Sudbury Catholic District School Board | 173 | $103,478 | $116,209 |
| Renfrew County District School Board | 171 | $102,476 | $111,059 |
| District School Board Ontario North East | 158 | $102,714 | $156,865 |
| Durham District School Board | 143 | $101,840 | $151,282 |
| Hamilton-Wentworth District School Board | 127 | $100,736 | $119,334 |
| Simcoe Muskoka Catholic District School Board | 114 | $100,646 | $141,470 |
Top 25 · 8,490 in 2020
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | Lisa AldrichElementary Teacher | $181,030 | $181,030 |
| 2 | Tracy JewittTeacher Elementary | $178,309 | $178,309 |
| 3 | Roberta JefferyTeacher Elementary | $176,049 | $176,049 |
| 4 | Carol CornerTeacher Elementary | $176,023 | $176,023 |
| 5 | Kelly StylesElementary Teacher | $172,948 | $172,948 |
| 6 | Catherine YurcichElementary Teacher | $169,302 | $169,302 |
| 7 | Karen BrownTeacher Elementary | $167,646 | $167,646 |
| 8 | Elizabeth StuartElementary Teacher | $165,727 | $177,810 |
| 9 | Vinciane LowryTeacher/Elementary | $165,327 | $165,410 |
| 10 | Samantha McmasterTeacher Elementary | $165,173 | $165,173 |
| 11 | Trey AllenTeacher Elementary | $164,851 | $164,851 |
| 12 | Andrew MamajekElementary Teacher | $164,655 | $164,655 |
| 13 | Kavita AgrawalElementary Teacher | $164,590 | $164,590 |
| 14 | Sarah HellemanElementary Teacher | $164,130 | $164,130 |
| 15 | Anthony BellissimoTeacher – Elementary | $158,730 | $158,812 |
| 16 | Monica RusnakElementary Teacher | $156,865 | $156,865 |
| 17 | David J MastinElementary Teacher | $151,282 | $151,282 |
| 18 | Allison BrandElementary Teacher | $149,941 | $149,941 |
| 19 | Stephen ElkertonTeacher Elementary | $145,375 | $145,375 |
| 20 | James MacnamaraTeacher Elementary | $144,854 | $144,854 |
| 21 | Justin MonacoElementary Teacher | $144,230 | $144,312 |
| 22 | Legare KokaliarisTeacher Elementary | $143,436 | $143,436 |
| 23 | Ana Maria MartinTeacher Elementary | $142,879 | $142,879 |
| 24 | Christopher PotjeElementary School Teacher | $141,470 | $141,470 |
| 25 | Helena MintsoulisElementary Teacher | $137,606 | $137,606 |
Full rosters are published for the five most recent disclosed years.