Faculty Member Salaries, 2009
876 disclosed on the 2009 Sunshine List · overview and trend →
Disclosed
876
2009 Sunshine List
Median Salary
$120,214
+4.3% vs provincial median
Typical Range
$107,998–$135,549
25th–75th percentile
Employers · with 5 or more
Top 25 · 876 in 2009
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | SAMY MAHMOUD | Carleton University | Faculty Member | $346,411 | $346,411 |
| 2 | VINOD KUMAR | Carleton University | Faculty Member | $216,131 | $216,131 |
| 3 | HUGH MUNRO | Wilfrid Laurier University | Faculty | $214,272 | $214,943 |
| 4 | UMA KUMAR | Carleton University | Faculty Member | $209,575 | $209,575 |
| 5 | BEN AMOAKO-ADU | Wilfrid Laurier University | Faculty | $207,445 | $208,140 |
| 6 | THOMAS TOMBERLIN | Carleton University | Faculty Member | $207,119 | $207,119 |
| 7 | GEORGE HADJISOPHOCLEOUS | Carleton University | Faculty Member | $195,378 | $195,378 |
| 8 | HAMID NOORI | Wilfrid Laurier University | Faculty | $188,889 | $189,599 |
| 9 | FREDERICK DESZCA | Wilfrid Laurier University | Faculty | $180,595 | $181,271 |
| 10 | TERRENCE LEVESQUE | Wilfrid Laurier University | Faculty | $177,392 | $178,060 |
| 11 | WILLIAM MCNALLY | Wilfrid Laurier University | Faculty | $173,862 | $174,459 |
| 12 | ARTHUR SZABO | Wilfrid Laurier University | Faculty | $172,988 | $173,467 |
| 13 | SHAOBO JI | Carleton University | Faculty Member | $171,327 | $171,327 |
| 14 | MADHU KALIMIPALLI | Wilfrid Laurier University | Faculty | $169,109 | $169,738 |
| 15 | MARC KILGOUR | Wilfrid Laurier University | Faculty | $168,104 | $168,817 |
| 16 | GITTE LINDGAARD | Carleton University | Faculty Member | $166,518 | $166,518 |
| 17 | JACQUES SCHNABEL | Wilfrid Laurier University | Faculty | $166,373 | $167,059 |
| 18 | MAURICE KUGLER | Wilfrid Laurier University | Faculty | $165,365 | $166,023 |
| 19 | RHODA HOWARD-HASSMANN | Wilfrid Laurier University | Faculty | $164,053 | $164,739 |
| 20 | STEVEN MURPHY | Carleton University | Faculty Member | $163,619 | $163,619 |
| 21 | ALLAN MASLOVE | Carleton University | Faculty Member | $162,650 | $162,650 |
| 22 | PETER CARAYANNOPOULOS | Wilfrid Laurier University | Faculty | $162,644 | $163,241 |
| 23 | PAUL WEBB | King's University College | Faculty | $162,418 | $164,155 |
| 24 | RON CRAIG | Wilfrid Laurier University | Faculty | $161,914 | $162,596 |
| 25 | BRIAN MORTIMER | Carleton University | Faculty Member | $161,760 | $161,760 |
Full rosters are published for the five most recent disclosed years.