Family Physician Salaries, 2010
29 disclosed on the 2010 Sunshine List · overview and trend →
Disclosed
29
2010 Sunshine List
Median Salary
$170,530
+48.0% vs provincial median
Typical Range
$121,425–$207,487
25th–75th percentile
Employers · with 5 or more
Top 25 · 29 in 2010
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | J. TOM SIMPSON | Woolwich Community Health Centre | Family Physician | $244,846 | $257,847 |
| 2 | RODICA COSMA | Kitchener Downtown Community Health Centre | Family Physician | $243,988 | $252,778 |
| 3 | TAK-KEE CHEUNG | Harrow Health Centre Inc. | Family Physician | $233,303 | $233,303 |
| 4 | ITAMAR E. TAMARI | Stonegate Community Health Centre | Family Physician | $221,065 | $231,930 |
| 5 | SHANNON COHANE | Stonegate Community Health Centre | Family Physician | $214,245 | $224,775 |
| 6 | MIRIAM WIEBE | East End Community Health Centre | Family Physician | $212,222 | $223,819 |
| 7 | HOWARD TO | Black Creek Community Health Centre | Family Physician | $209,331 | $223,149 |
| 8 | KATHLEEN LUSCOTT | Woolwich Community Health Centre | Family Physician | $207,487 | $214,836 |
| 9 | WENDELL BLOCK | East End Community Health Centre | Family Physician | $206,999 | $217,933 |
| 10 | ALEXANDRA LINDBERG | Harrow Health Centre Inc. | Family Physician | $205,391 | $205,391 |
| 11 | JOYCE CHU | Black Creek Community Health Centre | Family Physician | $201,069 | $214,887 |
| 12 | ZUZANNA MAJEWSKI | Woolwich Community Health Centre | Family Physician | $197,041 | $207,534 |
| 13 | HANNAH SNIDER | Woolwich Community Health Centre | Family Physician | $192,597 | $198,646 |
| 14 | FRANCIS GOYEAU | Harrow Health Centre Inc. | Family Physician | $187,518 | $187,518 |
| 15 | JENNIFER POTTER | East End Community Health Centre | Family Physician | $170,530 | $179,913 |
| 16 | PETER KUHNERT | Kitchener Downtown Community Health Centre | Family Physician | $168,538 | $173,513 |
| 17 | MEGAN SAUNDERS | Women's Health in Women's Hands CHC | Family Physician | $163,588 | $171,490 |
| 18 | TRACY LAPPA-WALKER | Stonegate Community Health Centre | Family Physician | $156,799 | $164,529 |
| 19 | DONALD STEWART | Woolwich Community Health Centre | Family Physician | $147,883 | $154,518 |
| 20 | TIMOTHY HOGAN | Harrow Health Centre Inc. | Family Physician | $129,069 | $129,069 |
| 21 | NALYA JESSMY | Women's Health in Women's Hands CHC | Family Physician | $122,735 | $127,227 |
| 22 | BERNARD LIMBOMBE | Harrow Health Centre Inc. | Family Physician | $121,425 | $121,425 |
| 23 | EHAB WASSIF | Niagara Falls Community Health Centre Inc. | Family Physician | $118,627 | $118,864 |
| 24 | MICHELLE BARRINGTON | Niagara Falls Community Health Centre Inc. | Family Physician | $118,584 | $118,976 |
| 25 | SONIA MALHOTRA | Women's Health in Women's Hands CHC | Family Physician | $118,495 | $122,918 |
Full rosters are published for the five most recent disclosed years.