First Class Firefighter Salaries, 2007
40 disclosed on the 2007 Sunshine List · overview and trend →
Disclosed
40
2007 Sunshine List
Median Salary
$102,691
-11.3% vs provincial median
Typical Range
$100,809–$104,198
25th–75th percentile
Top Salary
$110,249
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| Town of Newmarket | 17 | $101,618 | $105,958 |
| City of Barrie | 14 | $103,288 | $110,249 |
Top 25 · 40 in 2007
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | ANTHONY PHILLIPS | City of Barrie | 1st Class Firefighter | $110,249 | $110,852 |
| 2 | TERRY CHARD | City of Cambridge | First Class Fire Fighter | $107,522 | $108,109 |
| 3 | BRIAN SMITH | Town of Newmarket | Fire Fighter 1st Class | $105,958 | $106,279 |
| 4 | TODD BYERS | City of Barrie | 1st Class Firefighter | $105,764 | $106,325 |
| 5 | MARK ROBINSON | Town of Newmarket | Fire Fighter 1st Class | $105,733 | $106,054 |
| 6 | PAUL HORTON | Town of Newmarket | Fire Fighter 1st Class | $105,408 | $105,727 |
| 7 | BRENT HEPPELL | Town of Newmarket | Fire Fighter 1st Class | $105,315 | $105,634 |
| 8 | KEEFER HOOD | City of Barrie | 1st Class Firefighter | $104,682 | $104,986 |
| 9 | ALAN MARCHAND | Town of Whitby | First Class Firefighter | $104,589 | $104,970 |
| 10 | JOHN MUMFORD | Town of Newmarket | Fire Fighter 1st Class | $104,524 | $104,842 |
| 11 | KEVIN WHITE | City of Barrie | 1st Class Firefighter | $104,198 | $104,710 |
| 12 | CORY MAINPRIZE | City of Barrie | 1st Class Firefighter | $104,137 | $104,438 |
| 13 | JEFF REMPEL | Town of Newmarket | Fire Fighter 1st Class | $103,926 | $104,245 |
| 14 | THOMAS HUNTER | Town of Newmarket | Fire Fighter 1st Class | $103,766 | $104,085 |
| 15 | ROBERT DOUCETTE | City of Barrie | 1st Class Firefighter | $103,616 | $103,917 |
| 16 | KEITH ROMPHF | City of Barrie | 1st Class Firefighter | $103,332 | $103,644 |
| 17 | DAVID HENDRIKS | City of Barrie | 1st Class Firefighter | $103,244 | $103,545 |
| 18 | BRADLEY SCHMIDT | City of Cambridge | First Class Fire Fighter | $102,943 | $103,518 |
| 19 | THOMAS SKRYPNYCHUK | City of Barrie | 1st Class Firefighter | $102,936 | $103,247 |
| 20 | LORNE MCNEIL | City of Pickering | 1st Class Firefighter | $102,817 | $103,476 |
| 21 | WILLIAM MAVOR | Town of Richmond Hill | 1st Class Firefighter | $102,565 | $102,926 |
| 22 | MICHAEL TIERNAN | City of Pickering | 1st Class Firefighter | $101,922 | $102,581 |
| 23 | PETER WERRY | Town of Newmarket | Fire Fighter 1st Class | $101,738 | $102,057 |
| 24 | ANDRE BOURRIE | Town of Newmarket | Fire Fighter 1st Class | $101,618 | $101,936 |
| 25 | BRAD NEELY | City of Barrie | 1st Class Firefighter | $101,267 | $101,826 |
Full rosters are published for the five most recent disclosed years.