Medical Doctor Salaries, 2018
8 disclosed on the 2018 Sunshine List · overview and trend →
Disclosed
8
2018 Sunshine List
Median Salary
$282,008
+144.2% vs provincial median
Typical Range
$150,431–$282,008
25th–75th percentile
Top Salary
$316,867
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| Providence Care Centre | 6 | $282,008 | $316,867 |
Top 25 · 8 in 2018
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Melissa Andrew | Providence Care Centre | Medical Doctor/Médecin | $316,867 | $316,867 |
| 2 | Richard Millson | Providence Care Centre | Medical Doctor/Médecin | $282,008 | $282,058 |
| 3 | Yousery Nashed | Providence Care Centre | Medical Doctor/Médecin | $282,008 | $282,133 |
| 4 | Michael Chan | Providence Care Centre | Medical Doctor/Médecin | $282,008 | $282,008 |
| 5 | Samia Hanna | Providence Care Centre | Medical Doctor/Médecin | $282,008 | $282,008 |
| 6 | Kevin Byron | Centre De Sante Communautaire Chigamik Chc Inc | Medical Doctor | $249,667 | $250,826 |
| 7 | Valerie Goff | Providence Care Centre | Medical Doctor/Médecin | $150,431 | $150,431 |
| 8 | Moira Macsween | Centre De Sante Communautaire Chigamik Chc Inc | Medical Doctor | $101,333 | $101,813 |
Full rosters are published for the five most recent disclosed years.